Banks Regional industry stocks

The Banks Regional industry has 325 US-listed companies on stockrow and is part of the Financial sector, with a combined market value of $1.92T. Mizuho Financial Group, Inc. (MFG) is the largest at $131.7B, followed by HDFC Bank Limited and ICICI Bank Limited. The median Banks Regional stock trades at 12.2× trailing earnings, below the market median of 17.9×, with a median net margin of 18.7% (market: 0.55%). Median revenue growth over the last twelve months is 6.61%. 271 of the 325 pay a dividend; the median yield among payers is 3.75%.

Banks Regional medians

Metric Industry Market
P/E 12.2× 17.9×
P/S 2.4× 2.0×
P/B 1.2× 1.8×
Price to free cash flow 10.8× 14.0×
EV/Sales 2.3× 2.2×
Earnings yield 8.11% 1.18%
Free cash flow yield 8.98% 0.48%
Gross margin 69.6% 46.3%
Operating margin 0.00% 0.00%
Net margin 18.7% 0.55%
Free cash flow margin 21.2% 0.00%
Return on equity 10.6% 1.76%
Return on assets 1.13% 0.00%
Return on invested capital 8.33% 0.00%
Revenue growth (TTM) 6.61% 7.41%
Revenue growth, 5-year CAGR 12.3% 8.85%
Net income growth, 5-year CAGR 9.71% 0.00%
Debt to equity 0.2× 0.2×
Current ratio 0.9× 1.6×
Net debt to EBITDA 0.0× 0.6×
Dividend yield 3.75% 2.75%
Payout ratio 0.3× 0.0×
Market cap $921.1M $612.7M

Today’s biggest moves

Up

11.07 0.51 4.83%
44.82 1.20 2.75%
32.40 0.85 2.69%
36.57 0.95 2.67%
17.67 0.46 2.65%

Down

68.86 (2.14) (3.01%)
7.24 (0.22) (2.95%)
13.15 (0.34) (2.52%)
38.74 (0.85) (2.15%)
15.03 (0.32) (2.08%)

All 325 companies

Open in screener
Ticker Company Market cap Price 1D P/E Net margin Revenue growth Dividend yield
SHFS SHF Holdings, Inc. 2.06m 0.16 (5.88%) 0.00 (64.13%) (28.59%) —
CARV Carver Bancorp, Inc. 6.29m 1.72 (0.58%) 0.00 (18.71%) 5.17% —
GLBZ Glen Burnie Bancorp 12.26m 4.44 2.07% 0.00 (0.84%) 13.36% 5.77%
GBNY Generations Bancorp NY, Inc. 35.11m 16.23 0.12% 0.00 (13.15%) 19.21% —
MBBC Marathon Bancorp, Inc. 45.99m 15.28 0.00% 36.26 14.07% 23.59% —
KFFB Kentucky First Federal Bancorp 46.70m 5.58 (3.46%) 32.82 6.67% 10.02% 7.69%
TCBS Texas Community Bancshares, Inc. 48.84m 17.00 0.00% 13.39 12.68% 5.96% 0.78%
BCOW 1895 Bancorp of Wisconsin Inc. 57.91m 17.71 0.34% 84.33 3.58% 9.20% —
CULL Cullman Bancorp, Inc. 65.15m 16.99 (0.06%) 32.06 16.97% 12.28% 1.11%
CLST Catalyst Bancorp, Inc. 72.20m 17.92 0.11% 31.44 12.99% (0.32%) —
NSTS NSTS Bancorp, Inc. 74.12m 14.12 0.07% 0.00 (0.31%) 7.00% —
HFBL Home Federal Bancorp, Inc. of Louisiana 76.06m 24.80 (0.80%) 12.65 17.27% 5.66% 3.75%
ASRV AmeriServ Financial Inc. 79.29m 4.68 0.21% 9.18 9.51% 4.91% 4.12%
FSEA First Seacoast Bancorp Inc. 80.82m 17.24 0.35% 0.00 0.15% 2.81% —
SSBI Summit State Bank 81.73m 12.44 3.07% 36.59 3.87% (7.63%) 6.09%
CPBI Central Plains Bancshares, Inc. 83.86m 19.80 (1.49%) 16.64 14.33% 12.14% —
UBCP United Bancorp, Inc. 87.07m 14.82 (2.37%) 10.74 15.72% 6.21% 5.71%
FUSB FIRST US BANCSH 90.55m 16.44 (0.06%) 12.18 12.10% 3.61% 1.92%
FDSB Fifth District Bancorp, Inc. 93.30m 17.75 0.45% 52.65 6.97% (6.98%) —
AUBN Auburn National Bancorporation, Inc. 94.73m 27.23 0.15% 11.30 18.60% 4.58% 5.30%
FNWB First Northwest Bancorp 95.59m 10.05 0.00% 62.54 1.32% (4.89%) 2.08%
PBHC Pathfinder Bancorp, Inc. 108.93m 17.35 0.00% 0.00 0.20% (8.03%) 3.06%
PNBK Patriot National Bancorp Inc. 109.84m 1.00 7.53% 0.00 (9.76%) 15.58% —
BYFC Broadway Financial Corporation 110.51m 11.82 (0.76%) 0.00 (34.62%) 8.03% —
WSBK Winchester Bancorp, Inc. 113.80m 12.74 0.31% — 8.56% 16.05% —
PROV Provident Financial Holdings, Inc. 114.52m 18.42 0.27% 17.71 11.16% (0.90%) 3.92%
BSBK Bogota Financial Corporation 114.98m 9.12 1.22% 43.43 5.99% (3.19%) —
UNB Union Bankshares, Inc. 116.23m 23.60 0.43% 9.04 13.40% 9.68% 4.93%
OPHC OptimumBank Holdings, Inc. 117.01m 8.85 (4.53%) 5.60 24.72% 24.09% 0.74%
RVSB Riverview Bancorp Inc 117.72m 5.95 0.85% 0.00 (5.87%) (11.21%) 4.91%
SFBC Sound Financial Bancorp, Inc. 118.13m 42.72 (7.13%) 13.69 12.84% (0.76%) 2.33%
BOTJ Bank of the James Financial Group, Inc. 121.26m 26.75 0.22% 10.57 17.72% 6.20% 2.68%
MGYR Magyar Bancorp, Inc. 125.01m 19.37 0.00% 10.14 18.89% 7.51% 1.12%
FGBI First Guaranty Bancshares, Inc. 130.82m 8.01 1.26% 0.00 (17.91%) (8.17%) 5.75%
HYNE Hoyne Bancorp, Inc. 133.03m 16.43 0.00% — 1.14% — —
LSBK Lake Shore Bancorp, Inc. 138.54m 17.82 0.74% 15.73 20.74% 5.63% 5.94%
SRBK SR Bancorp, Inc. 141.36m 19.20 (0.31%) 32.53 8.89% 18.26% —
FINW FinWise Bancorp 156.60m 11.32 0.35% 11.10 6.53% 90.17% —
EBMT Eagle Bancorp Montana, Inc. 170.46m 21.53 0.93% 10.49 12.57% 2.18% 4.37%
BVFL BV Financial, Inc. 176.27m 20.87 0.29% 13.55 25.02% 3.00% —
MNSB MainStreet Bank 177.03m 24.83 (0.12%) 12.17 11.59% (6.22%) 2.21%
ECBK ECB Bancorp, Inc. 180.87m 20.70 0.00% 14.58 13.19% 18.64% —
FNWD Finward Bancorp 183.11m 43.24 2.60% 18.93 9.65% 0.15% 2.03%
HNVR Hanover Bancorp, Inc. 183.86m 26.51 1.73% 20.87 6.55% (4.37%) 2.27%
CBFV CB Financial Services, Inc. 188.58m 37.05 (0.16%) 25.91 9.90% (9.38%) 4.50%
LARK Landmark Bancorp Inc. 191.07m 31.97 2.08% 9.69 20.56% 6.39% 4.23%
BAFN BayFirst Financial Corp. 191.98m 6.80 (4.49%) 0.00 (86.85%) (50.13%) 2.52%
SBFG SB Financial Group, Inc. 192.15m 29.86 (2.83%) 11.14 17.67% 8.95% 3.25%
RBKB Rhinebeck Bancorp, Inc. 200.92m 12.83 (0.16%) 17.83 12.99% 34.27% —
FCAP First Capital, Inc. 204.52m 60.29 (1.41%) 10.90 26.79% 12.14% 3.89%
CZWI Citizens Community Bancorp, Inc. 204.68m 21.34 0.61% 16.29 12.94% 0.57% 2.63%
OVBC Ohio Valley Banc Corp. 208.27m 44.15 (0.14%) 14.67 14.31% 6.17% 3.55%
CFBK CF Bankshares Inc. 221.45m 34.51 1.17% 11.82 14.75% (0.37%) 1.11%
OPBK OP Bancorp 225.63m 15.18 0.46% 7.78 16.90% 7.14% 4.96%
CMTV Community Bancorp. 226.67m 40.82 1.04% 12.43 25.64% 9.39% —
INBK First Internet Bancorp 227.42m 26.39 1.34% 0.00 (9.77%) (9.20%) 0.77%
MRBK Meridian Bank 228.32m 19.27 0.68% 10.31 10.57% 0.72% 5.06%
PEBK Peoples Bancorp of North Carolina, Inc. 237.63m 43.24 (0.62%) 11.50 17.25% 5.26% 2.94%
EFSI Eagle Financial Services Inc. 245.69m 45.72 0.70% 13.21 15.16% 15.82% —
BCBP BCB Bancorp, Inc. (NJ) 254.64m 8.75 0.00% 0.00 (11.05%) (9.35%) 6.22%
RMBI Richmond Mutual Bancorporation, Inc. 255.24m 15.26 0.20% 12.31 13.00% 5.17% 5.47%
VABK Virginia National Bankshares Corporation 255.37m 48.33 2.68% 10.55 28.18% 5.24% 4.40%
FBLA FB Bancorp, Inc. 259.32m 16.47 0.92% 0.00 (0.39%) 26.60% —
LCNB LCNB Corporation 262.43m 18.83 2.28% 10.88 19.67% (2.20%) 6.35%
HWBK Hawthorn Bancshares, Inc. 264.36m 38.16 (0.39%) 9.96 22.03% 5.28% 2.86%
FXNC First National Corp. 267.93m 29.38 (0.84%) 12.19 18.43% 7.66% 3.11%
NKSH National Bankshares, Inc. 268.97m 42.37 0.36% 13.28 23.22% 5.28% 8.58%
GBFH GBank Financial Holdings Inc. 274.22m 19.12 1.22% 14.82 15.44% 19.95% —
WNEB Western New England Bancorp 278.04m 13.97 0.72% 16.63 12.43% 6.11% 3.51%
FUNC First United Corporation 279.45m 43.29 (0.02%) 11.19 20.03% 7.79% 3.63%
FNRN First Northern Community Bancorp 280.03m 17.17 0.53% 12.49 24.97% 4.54% —
FRAF Franklin Financial Services Corp. 280.14m 62.65 0.63% 11.41 18.20% 9.78% 4.49%
ATLO Ames National Corporation 281.75m 31.82 0.03% 12.33 22.64% 7.03% 5.90%
ISBA Isabella Bank Corporation 285.32m 38.45 2.81% 14.14 16.78% 11.11% —
OVLY Oak Valley Bancorp (CA) 285.78m 34.17 0.59% 12.03 24.05% 6.24% 1.57%
BPRN Princeton Bancorp, Inc. 294.26m 43.41 0.51% 11.39 18.99% (2.79%) 3.81%
MYFW First Western Financial, Inc. 298.62m 30.53 (0.16%) 16.07 9.50% 8.99% —
CFFI C&F Financial Corporation 306.02m 93.60 0.63% 10.45 14.91% 8.95% 3.42%
FCCO First Community Corporation 306.90m 32.95 0.92% 12.11 18.32% 15.93% 3.38%
CBNA Chain Bridge Bancorp, Inc. 311.33m 47.76 0.74% 11.76 38.64% 14.44% —
COSO CoastalSouth Bancshares, Inc. 317.63m 26.61 0.15% 11.52 19.59% — —
FDBC Fidelity D&D Bancorp Inc. 317.78m 55.74 1.88% 10.56 21.12% 8.42% 3.15%
FVCB Fvcbankcorp, Inc. 320.83m 17.98 1.07% 12.49 20.45% 5.74% —
JMSB John Marshall Bancorp, Inc. 323.87m 23.09 0.61% 13.35 20.33% 5.51% 1.29%
NEWT NewtekOne, Inc. 326.40m 11.26 (0.35%) 5.03 15.20% 11.71% 6.44%
BCML Bay Commercial Bank 341.80m 30.87 2.18% 25.73 9.20% 2.01% 2.01%
AVBH Avidbank Holdings Inc. 342.43m 31.41 0.67% 0.00 (14.12%) (32.72%) —
BRBS Blue Ridge Bankshares, Inc. 342.89m 3.85 (0.77%) 36.53 6.87% (14.15%) 4.90%
FSBW FS Bancorp, Inc. 347.94m 44.18 (0.18%) 10.00 14.62% 6.61% 3.11%
TSBK Timberland Bancorp, Inc. 350.68m 45.41 1.22% 11.38 26.46% 6.43% 4.34%
WSBF Waterstone Financial, Inc. 365.29m 20.39 0.34% 11.79 14.58% 4.47% 5.59%
NECB Northeast Community Bancorp Inc. 366.59m 26.77 1.16% 8.37 27.67% (5.05%) 1.52%
NWFL Norwood Financial Corp. 366.96m 33.78 0.36% 11.65 18.68% 42.25% 4.37%
FNLC First Bancorp, Inc (ME) 385.86m 34.35 0.44% 10.07 21.12% 3.78% 5.84%
FRST Primis Financial Corp. 386.62m 15.69 0.64% 7.26 16.99% 13.18% 3.25%
PCB PCB Bancorp 386.79m 27.71 0.62% 9.56 19.35% 6.34% 4.79%
MVBF Mvb Financial Corp. 388.63m 30.12 1.07% 9.88 15.19% 17.05% 3.16%
CZFS Citizens Financial Services Inc. 394.41m 79.85 0.91% 9.35 23.31% 3.35% 3.89%
CHMG Chemung Financial Corp 395.79m 82.00 (0.11%) 11.78 20.68% 18.50% 2.84%
PKBK Parke Bancorp, Inc. 397.30m 33.77 (0.03%) 8.68 29.98% 10.66% 4.19%

Updated 26 September 2026