Real Estate stocks

The Real Estate sector has 245 US-listed companies on stockrow across 12 industries, with a combined market value of $1.71T. Welltower Inc. (WELL) is the largest at $168.4B, followed by Prologis, Inc. and Equinix, Inc.. The median Real Estate stock trades at 21.6× trailing earnings, above the market median of 17.9×, with a median net margin of 7.83% (market: 0.55%). Median revenue growth over the last twelve months is 4.40%. 181 of the 245 pay a dividend; the median yield among payers is 5.61%.

Real Estate medians

Metric Sector Market
P/E 21.6× 17.9×
P/S 3.0× 2.0×
P/B 1.1× 1.8×
Price to free cash flow 12.1× 14.0×
EV/EBITDA 15.2× 11.0×
EV/Sales 7.6× 2.2×
Earnings yield 2.76% 1.18%
Free cash flow yield 4.18% 0.48%
Gross margin 66.1% 46.3%
Operating margin 18.8% 0.00%
Net margin 7.83% 0.55%
Free cash flow margin 9.94% 0.00%
Return on equity 3.61% 1.76%
Return on assets 1.16% 0.00%
Return on invested capital 2.03% 0.00%
Revenue growth (TTM) 4.40% 7.41%
Revenue growth, 5-year CAGR 8.92% 8.85%
Net income growth, 5-year CAGR 0.00% 0.00%
Debt to equity 0.8× 0.2×
Current ratio 1.4× 1.6×
Net debt to EBITDA 4.8× 0.6×
Dividend yield 5.61% 2.75%
Payout ratio 1.1× 0.0×
Market cap $1.2B $612.7M

Industries in Real Estate

Today’s biggest moves

Up

16.43 0.95 6.14%
68.43 3.85 5.96%
3.63 0.10 2.83%
14.74 0.38 2.65%
4.75 0.12 2.59%

Down

6.97 (0.33) (4.52%)
3.98 (0.12) (2.93%)
1,008.08 (26.70) (2.58%)
5.91 (0.15) (2.48%)
111.38 (2.72) (2.38%)

All 245 companies

Open in screener
Ticker Company Industry Market cap Price 1D P/E Net margin Revenue growth Dividend yield
VINO Gaucho Group Holdings, Inc. Real Estate Diversified 1.24m 0.56 0.00% 0.00 (750.73%) (1.45%) —
UK Ucommune International Ltd. Real Estate Services 1.42m 2.10 0.00% 0.00 (158.43%) 14.32% —
GIPR Generation Income Properties, Inc. Reit Diversified 1.58m 0.43 (20.37%) 0.00 (69.39%) (6.71%) 13.35%
LRHC La Rosa Holdings Corp. Real Estate Services 1.60m 2.60 (1.14%) 0.00 (54.07%) 1.40% —
SQFT Presidio Property Trust, Inc. Reit Diversified 2.01m 1.50 6.38% 0.00 (68.67%) (11.93%) 8.83%
WHLR Wheeler Real Estate Investment Trust, Inc. Reit Retail 2.37m 5.20 39.04% 0.00 10.40% (7.16%) —
CHGA Change Agents Corporation Real Estate Services 2.44m 2.10 0.49% 0.07 0.00% 6.65% —
PW Power REIT Reit Specialty 2.47m 7.06 4.75% 0.00 (79.35%) (6.66%) —
MKZR Mackenzie Realty Capital, Inc. Reit Diversified 3.11m 1.34 (5.07%) 0.00 (96.19%) (11.01%) —
GBR New Concept Energy, Inc Real Estate Services 3.64m 0.69 2.90% 0.00 (56.05%) 3.97% —
TPHS Trinity Place Holdings Inc. Real Estate Development 3.97m 0.03 0.00% 0.33 158.19% (89.46%) —
OMH Ohmyhome Limited Real Estate Services 4.65m 2.35 (3.29%) — — — —
RENX RenX Enterprises Corp. Real Estate Development 5.22m 2.20 7.84% 0.00 (193.37%) 877.27% —
CMCT Creative Media & Community Trust Corporation Reit Office 6.31m 2.03 (6.54%) 0.00 (71.30%) (3.62%) 10.15%
AIRE reAlpha Tech Corp. Real Estate Services 9.01m 1.34 (1.47%) 0.00 (406.85%) 41.01% —
GYRO Gyrodyne , LLC Real Estate Services 10.83m 4.63 (6.09%) 0.00 0.00% (42.16%) —
LRE Lead Real Estate Co., Ltd. Unsponsored ADR Real Estate Development 14.19m 1.10 (0.90%) 1.86 3.36% — —
LEJUY Leju Holdings Limited Real Estate Services 14.92m 0.00 0.00% 0.00 (28.91%) (28.10%) —
OPAD Offerpad Solutions Inc. Real Estate Services 16.24m 3.36 0.00% 0.00 (9.85%) (42.49%) —
AHT Ashford Hospitality Trust Inc Reit Hotel & Motel 16.43m 2.49 (1.97%) 0.00 (9.17%) (5.78%) —
LHAI Linkhome Holdings Inc. Real Estate Services 17.46m 1.02 (1.92%) 0.00 (1.36%) 40.95% —
IHT InnSuites Hospitality Trust Reit Hotel & Motel 19.54m 1.40 (0.71%) 0.00 (15.31%) 1.73% 1.41%
NYC American Strategic Investment Co. Real Estate Services 20.56m 6.50 0.00% 1.33 38.86% (39.11%) 20.62%
FTHM Fathom Holdings Inc. Real Estate Services 21.11m 0.58 11.54% 0.00 (6.27%) 4.33% —
DUO Fangdd Network Group Real Estate Services 22.76m 0.65 8.33% 0.00 (191.12%) (72.70%) —
MRNO Murano Global BV Real Estate Development 23.28m 0.29 (6.45%) 3.63 0.00% — —
MDRR Medalist Diversified REIT, Inc. Real Estate Services 25.60m 11.01 (7.17%) 1.84 79.59% (0.74%) 1.66%
LFT Lument Finance Trust, Inc. Reit Mortgage 27.18m 5.19 0.39% 0.00 (24.22%) (22.95%) 11.61%
AEI Alset Inc. Real Estate Development 31.90m 0.78 4.00% 0.00 (951.45%) (73.41%) —
FSP Franklin Street Properties Corp. Reit Office 33.28m 0.35 9.37% 0.00 (39.45%) (5.33%) 1.72%
SACH Sachem Capital Corp. Reit Mortgage 43.83m 0.91 0.00% 0.00 (28.44%) (8.38%) 12.04%
LOAN Manhattan Bridge Capital, Inc Reit Mortgage 44.67m 3.90 (0.26%) 9.29 58.30% (12.37%) 9.66%
GPMT Granite Point Mortgage Trust Inc. Reit Mortgage 45.44m 0.92 (2.13%) 0.00 (314.14%) (2.40%) 15.38%
EUDA EUDA Health Holdings Limited Real Estate Services 49.17m 17.86 8.77% 0.00 0.00% — —
CLPR Clipper Realty Inc. Reit Residential 55.10m 3.32 (4.11%) 0.00 (10.00%) (1.72%) 7.65%
SELF Global Self Storage, Inc. Reit Specialty 57.68m 5.05 0.00% 28.06 16.64% 0.51% 6.70%
ASPS Altisource Portfolio Solutions S.A. Real Estate Services 61.33m 5.49 2.23% 0.00 (5.93%) 8.45% —
MAYS J. W. Mays, Inc. Real Estate Services 80.63m 40.00 (1.60%) 0.00 (5.37%) (3.91%) —
RPT Great Ajax Corp. Reit Mortgage 85.11m 10.81 (1.28%) 0.00 (14.42%) (77.29%) 14.89%
LPA Logistic Properties of the Americas Real Estate Development 89.39m 2.91 3.90% 5.43 30.97% 21.37% —
BHM Bluerock Homes Trust, Inc. Reit Residential 93.29m 8.01 (5.79%) 0.00 (17.97%) 24.81% —
SUNS Sunrise Realty Trust, Inc. Reit Mortgage 97.72m 7.19 (0.83%) 7.39 53.33% 44.28% —
RFL Rafael Holdings, Inc. Real Estate Services 99.34m 1.94 1.57% 0.00 (3,321.73%) 33.88% —
CHMI Cherry Hill Mortgage Investment Corporation Reit Mortgage 101.24m 2.74 0.73% 15.33 42.13% 181.60% 20.69%
SRG Seritage Growth Properties Real Estate Services 102.51m 1.82 0.00% 0.00 (457.08%) (23.74%) —
STHO Star Holdings Real Estate Services 103.66m 8.23 (4.08%) 6.80 14.77% (17.74%) —
BHR BRAEMAR HOTELS & RESORTS INC. Reit Hotel & Motel 117.44m 1.69 0.58% 0.00 (7.25%) (3.84%) 9.30%
AXR AMREP Corporation Real Estate Development 120.50m 22.37 (1.15%) 20.34 14.31% (15.29%) —
DOUG Douglas Elliman Inc. Real Estate Services 139.06m 1.57 2.61% 6.04 2.40% (2.74%) 2.78%
ONL Orion Office REIT Inc. Reit Office 143.75m 2.51 (0.40%) 0.00 (65.66%) (6.50%) 8.23%
NLOP Net Lease Office Properties Reit Office 147.10m 9.93 0.00% 0.00 (59.82%) (35.45%) 1.34%
ACR ACRES Commercial Realty Corp. Reit Mortgage 147.44m 10.48 (4.38%) 0.00 (8.40%) (3.37%) —
ELME Elme Communities Reit Residential 151.06m 1.73 1.76% 0.00 (54.57%) 3.10% 5.00%
STRS Stratus Properties Inc. Real Estate Diversified 154.23m 18.35 1.38% 6.87 74.96% (12.40%) 2.86%
SITC SITE CENTERS CORP. Reit Retail 158.48m 3.06 1.32% 1.27 179.48% (58.57%) 4.08%
NTP Nam Tai Property Inc. Real Estate Services 165.47m 4.22 0.00% 7.32 (46.50%) (3.91%) —
AOMR Angel Oak Mortgage REIT Inc. Reit Mortgage 173.18m 7.55 1.21% 9.56 11.85% 23.97% 12.34%
OZ Belpointe PREP, LLC Real Estate Development 178.40m 43.81 0.66% 0.00 (290.46%) 164.23% —
CMTG Claros Mortgage Trust, Inc. Reit Mortgage 183.41m 1.31 0.77% 0.00 (354.13%) (30.92%) 12.64%
MITT TPG Mortgage Investment Trust Inc. Reit Mortgage 193.68m 6.11 0.33% 8.26 4.47% 18.75% 11.92%
CHCI Comstock Holding Companies, Inc. Real Estate Services 199.47m 19.33 (0.36%) 7.92 32.16% 39.20% 4.91%
RC Ready Capital Corp Reit Mortgage 229.62m 1.33 (2.88%) 0.00 (134.14%) (43.02%) 16.73%
CANPY Cian PLC Sponsored ADR Real Estate Services 237.56m 3.40 0.00% 10.08 14.27% 17.67% —
ACRE Ares Commercial Real Estate Corporation Reit Mortgage 241.35m 4.19 0.96% 0.00 (8.04%) (10.60%) 15.70%
ARL American Realty Investors, Inc. Real Estate Services 254.23m 16.21 2.99% 31.17 16.36% 6.77% —
BRT BRT Apartments Corp. Reit Residential 257.47m 13.77 1.02% 0.00 (13.22%) 1.18% 6.10%
REFI Chicago Atlantic Real Estate Finance, Inc. Reit Mortgage 272.35m 10.65 0.38% 7.66 54.57% (3.77%) 13.02%
NREF NexPoint Real Estate Finance, Inc. Reit Mortgage 297.04m 15.77 0.06% 6.65 65.64% (5.70%) 19.50%
PINE Alpine Income Property Trust, Inc. Reit Retail 299.20m 17.07 0.53% 77.59 5.26% 24.02% 7.40%
SEG Seaport Entertainment Group Inc. Real Estate Services 302.95m 23.40 (1.06%) 0.00 (102.53%) 3.10% —
AIV Apartment Investment and Management Company Reit Residential 315.17m 2.18 0.00% 0.56 400.05% 0.57% —
MLP Maui Land & Pineapple Company, Inc. Real Estate Services 318.94m 16.09 0.19% 0.00 (28.64%) (4.09%) —
KREF KKR Real Estate Finance Trust Reit Mortgage 369.41m 6.35 1.44% 0.00 (173.57%) (24.25%) 11.79%
TCI Transcontinental Realty Investors, Inc. Real Estate Services 380.00m 42.88 (0.99%) 45.62 16.08% 5.33% —
FRPH FRP Holdings, Inc. Real Estate Services 404.70m 21.11 0.14% 0.00 0.22% 2.47% —
LAND Gladstone Land Corporation Reit Specialty 409.37m 9.48 (0.11%) 0.00 (33.02%) 21.60% 4.08%
CHCT Community Healthcare Trust Incorporated Reit Healthcare Facilities 410.04m 14.41 0.70% 21.51 14.37% 5.66% 7.11%
FPI Farmland Partners Inc. Reit Specialty 466.85m 10.86 1.50% 19.75 46.97% (6.43%) 3.07%
RWT Redwood Trust, Inc. Reit Mortgage 468.53m 3.72 1.09% 0.00 (0.09%) 27.74% 10.94%
OLP One Liberty Properties, Inc. Reit Diversified 490.63m 22.49 0.04% 14.14 32.03% 9.52% 8.91%
ILPT Industrial Logistics Properties Trust Reit Industrial 501.93m 7.37 (1.99%) 0.00 (10.37%) 2.69% 1.00%
BDN Brandywine Realty Trust Reit Office 506.02m 2.86 (1.04%) 0.00 (28.83%) 0.51% 14.56%
FPH Five Point Holdings, LLC Real Estate Development 507.80m 4.75 2.59% 6.33 45.34% (40.80%) —
TRTX TPG RE Finance Trust, Inc. Reit Mortgage 508.21m 6.56 (0.91%) 12.15 29.93% (2.64%) 17.57%
BRSP BrightSpire Capital, Inc. Reit Mortgage 517.48m 4.09 0.00% 0.00 (13.14%) 4.70% 12.03%
NXRT NexPoint Residential Trust, Inc. Reit Residential 517.67m 19.64 (1.49%) 0.00 (13.22%) (0.46%) 5.60%
XRN Chiron Real Estate Inc. Reit Healthcare Facilities 518.62m 35.85 0.20% 9.64 32.01% 8.04% 8.84%
SDHC Smith Douglas Homes Corp. Real Estate Development 533.70m 10.28 (1.62%) 14.35 0.64% (1.19%) —
UHT Universal Health Realty Income Trust Reit Healthcare Facilities 537.60m 38.65 (0.08%) 27.81 19.40% 0.75% 7.50%
FVR FrontView REIT, Inc. Reit Diversified 540.59m 17.86 (1.81%) 596.33 1.15% 6.61% —
REAX Real REMAX Group Inc. Real Estate Services 566.00m 16.43 6.14% 0.00 (0.72%) 38.44% —
AHRT AH Realty Trust Inc Reit Diversified 586.10m 5.91 (2.48%) 0.00 (16.57%) 9,002.83% 6.61%
AGNT AGNT, Inc. Real Estate Services 589.93m 3.63 2.83% 0.00 (0.35%) 8.07% 1.58%
RMR The RMR Group Inc. Real Estate Services 602.47m 18.53 (1.33%) 16.25 3.01% (15.16%) 6.25%
FBRT Franklin BSP Realty Trust, Inc. Reit Mortgage 606.23m 6.97 (4.52%) 15.84 12.19% 36.99% 11.55%
GOOD Gladstone Commercial Corporation Reit Diversified 612.66m 12.50 (0.48%) 48.08 7.15% 10.78% 9.44%
CLDT Chatham Lodging Trust (REIT) Reit Hotel & Motel 623.98m 13.35 (0.37%) 166.88 1.36% (3.14%) 1.98%
HPP Hudson Pacific Properties, Inc. Reit Office 649.65m 11.65 (0.51%) 0.00 (70.39%) 1.79% 4.93%
INN Summit Hotel Properties, Inc. Reit Hotel & Motel 691.92m 5.74 0.35% 0.00 (3.24%) 1.24% 3.41%
IVR INVESCO MORTGAGE CAPITAL INC Reit Mortgage 693.21m 6.41 0.47% 4.33 33.93% 7.29% 18.77%

Updated 26 September 2026