Healthcare stocks

All 1,118 companies

Open in screener
Ticker Company Industry Market cap Price 1D P/E Net margin Revenue growth Dividend yield
RGEN Repligen Corporation Medical Instruments & Supplies 10.76b 189.68 (0.51%) 252.91 5.29% 16.49% —
UHS Universal Health Services, Inc. Medical Care Facilities 10.53b 178.86 1.06% 7.20 8.42% 10.05% 0.49%
COO The Cooper Companies, Inc. Medical Instruments & Supplies 10.48b 55.38 0.00% 18.90 13.46% 4.73% 0.00%
BIO Bio-Rad Laboratories, Inc. Medical Devices 10.41b 381.00 (1.69%) 45.74 8.59% 1.37% —
AVTR Avantor, Inc. Medical Instruments & Supplies 10.40b 15.25 (0.85%) 0.00 (8.81%) (1.57%) —
ALGN Align Technology, Inc. Medical Instruments & Supplies 10.35b 146.78 0.79% 25.48 9.99% 4.41% —
BIO.B Bio-Rad Laboratories, Inc. Medical Devices 10.33b 365.08 0.00% 43.83 8.59% 1.37% —
AXSM Axsome Therapeutics, Inc. Biotechnology 10.27b 195.09 (0.48%) 0.00 (24.68%) 56.87% —
KRYS Krystal Biotech, Inc. Biotechnology 10.21b 345.82 0.34% 41.86 54.82% 22.63% —
ENSG The Ensign Group, Inc. Medical Care Facilities 10.10b 175.18 1.10% 26.66 6.90% 18.89% 0.20%
MOH Molina Healthcare, Inc Healthcare Plans 10.09b 190.86 (1.27%) 0.00 (0.02%) 2.55% —
RDY Dr. Reddy's Laboratories Ltd Drug Manufacturers Specialty & Generic 10.02b 12.25 (0.41%) 30.85 9.81% (11.60%) 0.66%
GMED Globus Medical, Inc. Medical Devices 9.97b 74.52 0.34% 18.77 17.03% 19.74% —
BRKR Bruker Corporation Medical Devices 9.74b 64.18 0.16% 0.00 (3.05%) 1.65% 0.21%
KYMR Kymera Therapeutics, Inc. Biotechnology 9.69b 111.95 (2.88%) 0.00 (285.33%) 134.84% —
PODD Insulet Corporation Medical Devices 9.56b 136.13 0.26% 25.44 12.29% 29.41% —
HSIC Henry Schein, Inc. Medical Distribution 9.53b 86.37 0.98% 24.96 2.96% 6.49% —
ARWR Arrowhead Pharmaceuticals, Inc. Biotechnology 9.33b 65.92 (0.23%) 0.00 (47.79%) 16.13% —
QGEN QIAGEN N.V. Diagnostics & Research 9.26b 44.18 (0.85%) 22.64 19.49% 2.96% —
IBRX ImmunityBio, Inc. Biotechnology 9.19b 8.44 (2.31%) 0.00 (598.56%) 192.92% —
GKOS Glaukos Corporation Medical Devices 9.14b 154.43 (0.29%) 0.00 (30.68%) 41.55% —
CAI Caris Life Sciences,�Inc. Biotechnology 9.12b 31.98 (0.90%) 85.08 8.15% 96.36% —
CYTK Cytokinetics, Incorporated Biotechnology 8.98b 64.66 (1.52%) 0.00 (1,321.12%) (21.07%) —
OSCR Oscar Health, Inc. Healthcare Plans 8.94b 29.60 2.53% 17.31 3.60% 42.82% —
PTGX Protagonist Therapeutics, Inc. Biotechnology 8.88b 141.86 3.92% 116.99 29.40% 34.81% —
TGTX TG Therapeutics, Inc. Biotechnology 8.80b 57.43 (0.16%) 18.89 55.22% 76.08% —
PCVX Vaxcyte, Inc. Biotechnology 8.47b 56.21 (1.21%) 0.00 0.00% — —
ABVX Abivax SA Sponsored ADR Biotechnology 8.23b 91.06 (4.02%) 0.00 0.00% — —
PRAX Praxis Precision Medicines, Inc. Biotechnology 7.87b 280.78 (0.36%) 0.00 0.00% 249.53% —
ATR AptarGroup, Inc. Medical Instruments & Supplies 7.84b 123.87 0.40% 22.12 9.22% 8.93% 1.37%
SYRE Spyre Therapeutics, Inc. Biotechnology 7.68b 85.69 (0.99%) 0.00 0.00% (81.84%) —
HNGE Hinge Health Inc. Health Information Services 7.43b 95.57 3.90% 70.79 14.91% 58.83% —
IONS Ionis Pharmaceuticals, Inc. Biotechnology 7.39b 44.50 1.57% 0.00 (64.66%) (7.41%) —
HQY HealthEquity, Inc. Health Information Services 7.33b 88.25 (0.40%) 31.63 17.36% 7.34% —
IMVT Immunovant, Inc. Biotechnology 7.11b 33.30 (2.06%) 0.00 0.00% — —
HIMS Hims & Hers Health, Inc. Drug Manufacturers Specialty & Generic 6.87b 29.42 0.61% 0.00 (5.51%) 28.04% —
BLTE Belite Bio, Inc. Sponsored ADR Biotechnology 6.82b 167.33 (1.25%) 0.00 0.00% — —
ALKS Alkermes plc Drug Manufacturers Specialty & Generic 6.78b 40.85 0.15% 101.36 3.97% 10.79% —
RYTM Rhythm Pharmaceuticals, Inc. Biotechnology 6.77b 98.66 0.36% 0.00 (87.62%) 53.51% —
PACS PACS Group, Inc. Medical Care Facilities 6.56b 41.30 (0.39%) 24.29 4.85% 15.15% —
CHE Chemed Corporation Medical Care Facilities 6.54b 512.16 3.33% 25.70 10.60% 3.31% 0.26%
LNTH Lantheus Holdings, Inc. Drug Manufacturers Specialty & Generic 6.51b 99.74 0.02% 23.69 17.69% 2.35% —
LQDA Liquidia Corporation Drug Manufacturers Specialty & Generic 6.36b 68.43 (3.55%) 43.59 30.74% 2,233.65% —
AMRX AMNEAL PHARMACEUTICALS, INC. Drug Manufacturers Specialty & Generic 6.32b 19.77 (0.20%) 39.54 5.05% 9.28% 0.27%
CGON CG Oncology, Inc. Biotechnology 6.09b 67.15 (1.76%) 0.00 (3,602.68%) 840.79% —
LGND Ligand Pharmaceuticals Incorporated Biotechnology 6.09b 301.52 0.83% 30.12 67.88% 54.89% 2.04%
BLCO Bausch + Lomb Corporation Medical Instruments & Supplies 6.00b 16.86 0.71% 0.00 (3.21%) 8.85% —
SRRK Scholar Rock Holding Corporation Biotechnology 5.96b 48.63 0.31% 0.00 0.00% 213.65% —
KNSA Kiniksa Pharmaceuticals International, plc Drug Manufacturers Specialty & Generic 5.90b 75.08 (0.35%) 70.17 9.59% 58.85% —
BLLN BillionToOne, Inc. Diagnostics & Research 5.89b 123.08 (1.46%) 119.22 8.35% — —
STVN Stevanato Group S.p.A. Medical Instruments & Supplies 5.84b 21.13 (1.17%) 37.73 10.95% 14.28% 0.07%
MIRM Mirum Pharmaceuticals, Inc. Biotechnology 5.84b 89.70 0.38% 0.00 (139.18%) 44.02% —
ORKA Oruka Therapeutics, Inc. Biotechnology 5.69b 84.46 (1.20%) 0.00 0.00% — —
TVTX Travere Therapeutics, Inc. Biotechnology 5.66b 59.44 (1.95%) 0.00 (7.35%) 77.12% —
RDNT RadNet, Inc. Diagnostics & Research 5.60b 70.79 (0.73%) 0.00 (0.93%) 18.92% —
GRAL GRAIL, Inc. Diagnostics & Research 5.54b 126.89 1.34% 0.00 (236.95%) 23.07% —
COGT Cogent Biosciences, Inc. Biotechnology 5.45b 32.31 2.80% 0.00 0.00% 110.23% —
CRSP CRISPR Therapeutics AG Biotechnology 5.39b 54.23 (2.64%) 0.00 (3,368.72%) (64.80%) —
SHC Sotera Health Company Diagnostics & Research 5.27b 18.34 (0.70%) 32.14 13.44% 8.15% —
MMSI Merit Medical Systems, Inc. Medical Instruments & Supplies 5.21b 87.50 0.23% 35.71 9.22% 10.19% —
PTCT PTC Therapeutics, Inc. Biotechnology 5.20b 62.67 0.63% 0.00 (3.80%) (42.84%) —
TFX Teleflex Incorporated Medical Instruments & Supplies 5.09b 122.07 1.65% 0.00 (45.76%) 110.94% 0.54%
ERAS Erasca, Inc. Biotechnology 5.08b 14.25 (1.86%) 0.00 0.00% — —
DNTH Dianthus Therapeutics, Inc. Biotechnology 5.07b 88.55 (2.38%) 0.00 (10,096.95%) (60.77%) —
DFTX Definium Therapeutics, Inc. Biotechnology 4.94b 36.17 (1.52%) 0.00 0.00% — —
IOVA Iovance Biotherapeutics, Inc. Biotechnology 4.90b 11.00 1.85% 0.00 (89.09%) 34.55% —
HAE Haemonetics Corporation Medical Devices 4.82b 105.30 (0.66%) 51.37 7.12% 0.44% —
WAY Waystar Holding Corp. Health Information Services 4.72b 24.70 0.24% 34.31 11.18% 19.23% —
ADPT Adaptive Biotechnologies Corporation Diagnostics & Research 4.71b 29.43 (0.47%) 0.00 (20.73%) 50.13% —
DOCS Doximity, Inc. Health Information Services 4.64b 26.35 1.19% 29.61 25.48% 11.18% —
LFST LifeStance Health Group, Inc. Medical Care Facilities 4.51b 11.84 0.34% 89.02 3.19% 20.38% —
CON Concentra Group Holdings Parent, Inc. Medical Care Facilities 4.41b 35.01 1.07% 22.57 8.69% 14.02% —
EWTX Edgewise Therapeutics, Inc. Biotechnology 4.41b 39.34 (4.42%) 0.00 0.00% — —
VKTX Viking Therapeutics, Inc. Biotechnology 4.31b 35.56 (3.24%) 0.00 0.00% — —
ITGR Integer Holdings Corporation Medical Devices 4.29b 126.34 0.12% 34.23 6.97% 2.71% —
INDV Indivior Pharmaceuticals Inc. Drug Manufacturers Specialty & Generic 4.25b 35.82 (0.47%) 12.40 26.75% 13.47% —
HTFL Heartflow, Inc. Health Information Services 4.23b 49.17 1.05% 0.00 (55.82%) 42.77% —
LIVN LivaNova PLC Medical Devices 4.16b 76.63 1.44% 22.18 12.81% 12.39% —
ABCL AbCellera Biologics Inc. Biotechnology 4.15b 12.70 0.47% 0.00 (248.82%) 101.29% —
TNGX Tango Therapeutics, Inc. Biotechnology 4.15b 24.92 1.18% 0.00 0.00% 48.29% —
ICUI ICU Medical, Inc. Medical Instruments & Supplies 4.15b 164.95 (0.64%) 137.46 1.39% (8.97%) —
VCYT Veracyte, Inc. Diagnostics & Research 3.91b 45.43 (6.41%) 31.55 20.37% 17.28% —
RLAY Relay Therapeutics, Inc. Biotechnology 3.91b 17.47 (0.96%) 0.00 (2,594.20%) (74.29%) —
CELC Celcuity, Inc. Biotechnology 3.88b 79.52 0.19% 0.00 0.00% — —
NVST Envista Holdings Corporation Medical Instruments & Supplies 3.87b 23.95 (0.50%) 40.59 3.33% 11.89% —
TLX Telix Pharmaceuticals Limited Biotechnology 3.86b 11.45 1.24% — — — —
ACAD ACADIA Pharmaceuticals Inc. Biotechnology 3.83b 20.68 (6.76%) 9.19 33.42% 11.75% —
AMLX Amylyx Pharmaceuticals, Inc. Drug Manufacturers Specialty & Generic 3.78b 29.49 (2.16%) 0.00 0.00% (77.06%) —
PLSE Pulse Biosciences, Inc Medical Instruments & Supplies 3.77b 51.63 (0.10%) 0.00 (6,755.78%) (23.25%) —
XENE Xenon Pharmaceuticals Inc. Biotechnology 3.73b 36.94 (2.94%) 0.00 0.00% (8.15%) —
LEGN Legend Biotech Corporation Sponsored ADR Biotechnology 3.69b 19.11 0.26% 0.00 (7.20%) 59.55% —
IRTC iRhythm Holdings, Inc. Medical Devices 3.65b 110.38 (0.38%) 0.00 (1.69%) 25.58% —
OGN Organon & Co. Drug Manufacturers General 3.60b 13.73 0.07% 17.38 3.41% (2.45%) 6.88%
TARS Tarsus Pharmaceuticals, Inc. Biotechnology 3.55b 75.69 (0.36%) 0.00 (7.67%) 105.17% —
IDYA IDEAYA Biosciences, Inc. Biotechnology 3.55b 36.69 0.19% 0.00 (74.75%) 901.18% —
NHC National HealthCare Corporation Medical Care Facilities 3.47b 227.36 2.60% 25.21 9.00% 6.92% 2.57%
OPCH Option Care Health, Inc. Medical Care Facilities 3.44b 23.07 0.57% 17.35 3.68% 5.95% —
ARQT Arcutis Biotherapeutics, Inc. Biotechnology 3.39b 26.92 2.47% 122.36 6.15% 76.11% —
DNLI Denali Therapeutics Inc. Biotechnology 3.36b 20.39 (0.39%) 0.00 (171.06%) 194.68% —
ELVN Enliven Therapeutics, Inc. Biotechnology 3.31b 44.75 (0.93%) 0.00 0.00% — —

Updated 26 September 2026