Specialty Industrial Machinery industry stocks

The Specialty Industrial Machinery industry has 76 US-listed companies on stockrow and is part of the Industrials sector, with a combined market value of $1.24T. GE Vernova Inc. (GEV) is the largest at $257.2B, followed by Eaton Corporation, PLC and Parker-Hannifin Corporation. The median Specialty Industrial Machinery stock trades at 29.6× trailing earnings, above the market median of 17.9×, with a median net margin of 7.80% (market: 0.55%). Median revenue growth over the last twelve months is 6.45%. 40 of the 76 pay a dividend; the median yield among payers is 1.12%.

Specialty Industrial Machinery medians

Metric Industry Market
P/E 29.6× 17.9×
P/S 2.8× 2.0×
P/B 3.0× 1.8×
Price to free cash flow 23.8× 14.0×
EV/EBITDA 16.1× 11.0×
EV/Sales 2.9× 2.2×
Earnings yield 3.08% 1.18%
Free cash flow yield 3.12% 0.48%
Gross margin 35.9% 46.3%
Operating margin 11.2% 0.00%
Net margin 7.80% 0.55%
Free cash flow margin 9.51% 0.00%
Return on equity 11.1% 1.76%
Return on assets 4.63% 0.00%
Return on invested capital 5.37% 0.00%
Revenue growth (TTM) 6.45% 7.41%
Revenue growth, 5-year CAGR 8.31% 8.85%
Net income growth, 5-year CAGR 5.04% 0.00%
Debt to equity 0.3× 0.2×
Current ratio 2.1× 1.6×
Net debt to EBITDA 1.3× 0.6×
Dividend yield 1.12% 2.75%
Payout ratio 0.2× 0.0×
Market cap $2.0B $612.7M

Today’s biggest moves

Up

208.14 10.08 5.09%
1.70 0.06 3.66%
156.18 5.08 3.36%
15.56 0.39 2.57%
67.74 1.53 2.31%

Down

206.26 (7.70) (3.60%)
73.82 (2.22) (2.92%)
30.01 (0.41) (1.35%)
4.45 (0.06) (1.33%)
43.47 (0.57) (1.29%)

All 76 companies

Open in screener
Ticker Company Market cap Price 1D P/E Net margin Revenue growth Dividend yield
LBGJ Li Bang International Corporation Inc. 1.11m 2.11 0.94% — — — —
NMHI Nature's Miracle Holding Inc. 1.14m 0.00 0.00% 0.00 (1,051.58%) (91.70%) —
SHPWQ Shapeways Holdings, Inc. 1.99m 0.00 0.00% 0.00 (127.43%) 3.93% —
TPICQ TPI Composites, Inc. 2.19m 0.01 0.00% 0.00 (37.11%) 3.20% —
INLF INLIF Limited 5.63m 5.10 72.88% — — — —
JCSE JE Cleantech Holdings Limited 7.16m 1.43 0.00% 35.75 2.52% — —
XCH XCHG Limited 9.21m 3.23 2.22% — — — —
BURU Nuburu, Inc. 9.55m 0.99 (4.81%) 0.03 (5,898.20%) (42.01%) —
CETY Clean Energy Technologies, Inc. 12.23m 0.98 (3.96%) 0.00 (259.34%) 89.36% —
CEIN Camber Energy, Inc. 16.77m 0.03 0.00% 0.00 0.00% (10.64%) —
OPTT Ocean Power Technologies, Inc. 18.82m 2.01 (2.87%) 0.00 (1,222.73%) (25.84%) —
SPPL SIMPPLE LTD. 19.38m 2.09 5.56% — — — —
CVV CVD Equipment Corporation 30.52m 4.40 (0.90%) 3.03 50.48% (21.69%) —
WFF WF Holding Limited 92.64m 2.40 15.94% — — — —
HDRN Hadron Energy, Inc. 96.52m 1.37 1.48% 3.98 0.00% — —
BWEN Broadwind Energy, Inc. 98.65m 4.23 2.16% 18.52 3.31% 37.06% —
ZJK ZJK Industrial Co., Ltd. 138.94m 2.10 (2.78%) — — — —
HURC Hurco Companies, Inc. 140.08m 21.65 0.09% 0.00 (3.62%) (1.90%) 2.63%
HUHU HUHUTECH International Group Inc. 159.64m 5.31 (10.91%) — — — —
TAYD Taylor Devices, Inc. 205.01m 63.23 (0.53%) 23.33 20.56% (10.03%) —
SHMD SCHMID Group N.V. 246.36m 4.37 20.72% 87.40 0.00% — —
OFLX Omega Flex, Inc. 254.07m 25.54 1.47% 21.46 12.27% (4.08%) 1.89%
NPWR NET Power Inc. 366.52m 1.63 0.00% 0.00 0.00% (40.48%) —
RR Richtech Robotics Inc. 369.17m 1.70 3.66% 0.00 (700.07%) 30.58% —
TWIN Twin Disc, Incorporated 377.14m 26.13 0.73% 13.65 7.10% 11.90% 0.26%
SERV Serve Robotics Inc. 389.63m 4.45 (1.33%) 0.00 (2,315.81%) 426.31% —
LXFR Luxfer Holdings PLC 465.58m 17.25 0.00% 57.50 2.22% (11.27%) 6.66%
KRNT Kornit Digital Ltd. 651.80m 15.56 2.57% 0.00 (9.42%) 3.95% —
PKOH Park-Ohio Holdings Corp. 688.57m 48.04 1.09% 25.15 1.60% 2.68% 2.56%
BW Babcock 931.03m 6.27 1.62% 0.00 (3.98%) 50.93% —
NNE Nano Nuclear Energy Inc. 932.20m 16.99 (0.24%) 0.00 0.00% — —
GHM Graham Corporation 1.03b 87.21 (0.35%) 82.28 4.53% 21.22% 4.94%
PSIX Power Solutions International, Inc. 1.07b 46.65 0.24% 15.81 10.03% 13.17% —
TNC Tennant Company 1.13b 67.74 2.31% 65.13 1.50% (2.91%) 1.10%
AMSC American Superconductor Corporation 1.50b 30.01 (1.35%) 9.68 42.56% 25.89% —
EPAC Enerpac Tool Group Corp. 1.84b 35.70 (0.94%) 20.17 14.72% 4.27% 0.13%
ATS ATS Corporation 1.85b 19.10 1.11% 54.87 1.61% 14.85% —
GRC Gorman-Rupp Company (The) 1.97b 74.21 (0.59%) 31.31 8.88% 4.18% 1.97%
HLIO Helios Technologies, Inc 2.25b 68.64 0.38% 31.78 8.00% 13.98% 0.89%
CXT Crane NXT, Co. 2.71b 47.72 1.19% 19.56 7.78% 17.28% 0.71%
KAI Kadant Inc 3.24b 273.89 0.40% 29.62 9.52% 12.50% 0.39%
MWA MUELLER WATER PRODUCTS 3.35b 21.63 0.75% 15.13 15.02% 5.88% 1.78%
SXI Standex International Corporation 3.43b 280.17 0.20% 32.20 11.74% 12.85% 0.74%
SMR NuScale Power Corporation 3.68b 8.42 (0.59%) 0.00 (3,888.70%) (80.95%) —
MIR Mirion Technologies, Inc. 3.96b 15.59 (0.70%) 162.23 2.39% 15.68% —
FELE Franklin Electric Co., Inc. 4.28b 97.07 0.24% 27.73 7.02% 7.38% 0.91%
CSW CSW Industrials, Inc. 4.80b 296.80 0.80% 40.55 10.34% 27.71% 0.34%
MIDD The Middleby Corporation 4.89b 107.66 (0.34%) 0.00 (13.91%) 22.83% 0.23%
JBTM JBT Marel Corporation 5.74b 110.09 (0.51%) 29.92 4.90% 44.86% 0.40%
NPO Enpro Inc. 6.59b 311.43 0.08% 149.01 3.60% 13.25% 0.74%
GTES Gates Industrial Corporation PLC 6.65b 26.86 2.28% 18.92 10.37% 3.34% —
AOS A. O. Smith Corporation 7.84b 58.65 1.65% 16.29 13.15% 0.39% 1.59%
PNR Pentair plc 8.49b 53.66 1.19% 13.38 16.24% (2.15%) 1.09%
FLS Flowserve Corporation 9.67b 73.82 (2.92%) 25.63 8.01% (0.26%) 1.99%
DCI Donaldson Company, Inc. 10.04b 87.41 0.94% 22.36 11.68% 5.28% 1.49%
RRX Regal Rexnord Corporation 10.16b 156.18 3.36% 32.00 5.35% 3.50% 1.00%
GNRC Generac Holdings Inc. 11.75b 208.14 5.09% 47.20 5.82% 0.61% —
WTS Watts Water Technologies, Inc. 12.04b 357.79 1.13% 31.30 14.34% 17.13% 0.65%
GGG Graco Inc. 12.49b 77.86 0.92% 24.03 23.53% 4.58% 1.13%
IEX IDEX Corporation 16.84b 230.08 0.69% 33.01 14.49% 7.32% 1.15%
NDSN Nordson Corporation 18.01b 325.77 0.78% 32.81 18.63% 7.02% 1.07%
ITT ITT Inc. 19.13b 206.26 (3.60%) 40.29 8.90% 28.07% 1.02%
XYL Xylem Inc. 24.19b 102.63 (0.03%) 24.44 11.15% 4.54% 1.01%
DOV Dover Corporation 25.31b 191.88 2.04% 22.93 13.48% 7.56% 1.31%
OTIS Otis Worldwide Corporation 25.40b 65.94 (1.11%) 16.82 10.17% 5.24% 1.61%
SYM Symbotic Inc. 26.91b 43.47 (1.29%) 434.70 0.31% 20.64% —
IR Ingersoll Rand Inc. 29.01b 76.08 1.74% 31.05 12.08% 7.85% 0.05%
ROK Rockwell Automation, Inc. 48.14b 434.15 0.28% 40.69 13.36% 11.31% 1.82%
AME AMETEK, Inc. 66.03b 250.74 1.21% 36.50 20.04% 12.66% 0.64%
CMI Cummins Inc. 72.31b 525.06 0.77% 26.71 7.82% 2.93% 2.74%
ITW Illinois Tool Works Inc. 77.47b 274.32 0.85% 24.80 19.39% 4.30% 2.18%
EMR Emerson Electric Co. 87.37b 158.23 1.34% 34.62 13.83% 4.83% 2.08%
PH Parker-Hannifin Corporation 122.96b 978.33 0.34% 33.85 16.97% 8.31% 1.16%
ETN Eaton Corporation, PLC 172.54b 439.98 0.00% 44.62 12.75% 15.53% 1.42%
GEV GE Vernova Inc. 257.17b 957.63 0.27% 27.08 23.03% 12.98% —
GCDT Green Circle Decarbonize Technology Limited — 0.67 0.00% — — — —

Updated 26 September 2026