General Fusion Group Ltd. GFUZ
- Market cap
- $443.1M
- P/E
- —
Follow GFUZ
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 10.03 | 6.08 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.89 | 14.85 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
General Fusion Group Ltd. (GFUZ) Latest News
18 Aug
General Fusion Group Ltd. (GFUZ) released its first business update as a public company. Initial public business update delivers operational details that may moderately shape near-term market views.
20 Jul
General Fusion Group Ltd. becomes the first publicly listed fusion company and begins trading on Nasdaq under ticker GFUZ. First fusion company to list on Nasdaq marks major strategic milestone likely to boost visibility and capital access.
14 Jul
General Fusion Group Ltd. (GFUZ) shares rose 21% on their public trading debut after completing a SPAC merger. SPAC merger and public listing enable new capital access and market visibility with immediate 21% stock gain.
13 Jul
General Fusion Group Ltd. (GFUZ) began public trading as the first listed fusion company and drew immediate heavy market attention. Initial public trading debut as sole listed fusion firm drives major visibility and investor flows.
General Fusion Group Ltd. (GFUZ) stock becomes available for investors to gain exposure to nuclear fusion, backed by Jeff Bezos, despite the technology not yet being commercially viable. Bezos backing and public stock access for the fusion theme can moderately lift GFUZ visibility and trading interest without altering core operations.