Basic Materials stocks

All 261 companies

Open in screener
Ticker Company Industry Market cap Price 1D P/E Net margin Revenue growth Dividend yield
AUGO Aura Minerals Inc. Gold 6.96b 83.57 0.60% 23.34 23.18% 89.45% —
BTG B2Gold Corp Gold 7.03b 5.48 3.01% 9.02 21.33% 74.23% 6.34%
SSD Simpson Manufacturing Company, Inc. Lumber & Wood Production 7.12b 176.55 1.69% 19.21 15.65% 6.48% 0.57%
CLF Cleveland-Cliffs Inc. Steel 7.21b 12.18 (2.56%) 0.00 (4.56%) 4.00% —
SSRM Silver Standard Resources Inc. Gold 7.30b 35.68 (0.31%) 30.78 12.30% 48.40% 2.93%
SBSW Sibanye Gold Limited Other Precious Metals & Mining 7.47b 10.61 3.21% 14.85 12.11% (6.97%) 5.02%
MOS The Mosaic Company Agricultural Inputs 7.49b 23.01 (2.87%) 0.00 (5.21%) 8.84% 2.98%
EMN Eastman Chemical Company Specialty Chemicals 7.57b 66.97 1.18% 17.30 4.99% (4.53%) 3.95%
NEU NewMarket Corporation Specialty Chemicals 8.22b 898.04 0.53% 19.32 15.74% (1.31%) 1.50%
BVN Buenaventura Mining Company Inc. Other Precious Metals & Mining 8.33b 33.17 0.97% 7.34 50.88% 68.82% 0.39%
ESI Element Solutions Inc. Specialty Chemicals 8.41b 35.71 3.51% 48.26 5.67% 26.61% 1.15%
WLK Westlake Corporation Specialty Chemicals 8.53b 67.71 1.33% 0.00 (10.86%) (3.95%) 1.14%
MP MP Materials Corp. Other Industrial Metals & Mining 8.85b 48.83 (0.95%) 0.00 (14.56%) 71.92% —
SOLS Solstice Advanced Materials Inc. Specialty Chemicals 8.99b 56.65 1.14% 26.18 5.13% — —
SSL Sasol Ltd. Specialty Chemicals 9.06b 14.03 (1.89%) 3.01 8.89% 26.64% 10.69%
AG First Majestic Silver Corp. Silver 9.27b 19.01 1.33% 26.77 21.18% 98.54% 0.65%
SQM Sociedad Quimica y Minera S.A. Specialty Chemicals 9.72b 66.89 (0.60%) 12.05 17.80% 90.22% 14.70%
SUZ Suzano S.A. Sponsored ADR Paper & Paper Products 10.83b 8.69 (1.03%) 4.41 17.82% 0.42% 1.44%
TX Ternium S.A. Steel 10.90b 55.36 (0.13%) 15.58 4.37% (1.43%) 7.42%
AA Alcoa Aluminum 11.31b 42.85 0.40% 8.76 9.39% 6.46% 1.26%
HBM HudBay Minerals Inc Copper 11.64b 26.63 0.57% 15.66 27.48% 12.09% 0.30%
HMY Harmony Gold Mining Company Limited Gold 11.82b 18.97 2.26% 58.23 3.80% 6.90% 1.42%
HL Hecla Mining Company Other Precious Metals & Mining 12.06b 18.19 1.39% 36.38 19.12% 89.76% 0.84%
RPM RPM International Inc. Specialty Chemicals 12.59b 100.44 1.75% 19.39 8.38% 6.66% 1.47%
ALB Albemarle Corporation Specialty Chemicals 12.90b 109.73 1.37% 228.60 0.97% 18.32% 1.41%
EQX Equinox Gold Corp. Gold 13.74b 11.94 1.79% 11.48 28.09% 203.80% —
CX Cemex S.A.B. de C.V. Building Materials 14.47b 9.71 2.10% 27.74 2.83% 10.13% —
JHX James Hardie Industries PLC. Building Materials 15.15b 26.10 0.00% 104.40 2.69% 42.93% 3.46%
PKX POSCO Holdings Inc. Steel 16.96b 56.95 1.59% 21.57 1.94% 2.62% 2.48%
DD DuPont de Nemours, Inc. Specialty Chemicals 17.58b 131.71 1.14% 292.75 0.79% 75.67% 2.25%
CF CF Industries Holdings, Inc. Agricultural Inputs 17.87b 114.67 (2.98%) 8.50 27.12% 20.04% 2.09%
CDE Coeur Mining, Inc. Gold 19.54b 19.22 1.64% 16.18 26.82% 117.26% —
LYB LyondellBasell Industries N.V. Specialty Chemicals 19.60b 58.14 (3.39%) 0.00 (1.13%) (1.75%) 5.35%
RS Reliance, Inc. Steel 19.70b 387.28 0.41% 22.38 5.65% 15.44% 1.31%
AMRZ Amrize Ltd Building Materials 20.52b 38.22 2.66% 17.45 9.99% 1.67% —
DOW Dow Inc. Chemicals 20.55b 28.02 (1.89%) 0.00 (3.13%) (1.20%) 5.37%
RGLD Royal Gold, Inc. Gold 21.44b 252.49 0.00% 27.53 47.76% 93.51% 1.38%
IFF International Flavors & Fragrances Inc. Specialty Chemicals 21.90b 85.69 (0.19%) 78.61 2.56% 3.49% 4.00%
PPG PPG Industries, Inc. Specialty Chemicals 23.63b 107.52 1.13% 15.32 9.57% 4.99% 1.92%
VMC Vulcan Materials Company Building Materials 31.32b 245.00 1.37% 28.76 13.75% 6.86% 0.72%
STLD Steel Dynamics, Inc. Steel 33.71b 233.66 (0.58%) 21.10 7.83% 19.77% 1.44%
MLM Martin Marietta Materials, Inc. Building Materials 34.10b 484.30 0.87% 11.88 36.74% 23.44% 0.54%
NTR Nutrien Ltd. Agricultural Inputs 35.41b 72.23 (2.38%) 14.62 8.44% 8.63% 4.12%
GFI Gold Fields Limited Gold 36.17b 40.38 1.20% 23.90 17.78% 9.51% 2.64%
AU AngloGold Ashanti PLC Gold 49.89b 99.03 0.55% 13.22 32.19% 54.60% 1.25%
FNV Franco-Nevada Corporation Gold 50.12b 257.87 (0.78%) 33.62 63.79% 73.59% 1.28%
CTVA Corteva, Inc. Agricultural Inputs 53.01b 78.52 (1.17%) 52.00 5.66% 3.70% 1.31%
MT ArcelorMittal Steel 54.31b 70.70 (0.93%) 29.56 2.88% 3.65% 1.82%
VALE VALE S.A. Other Industrial Metals & Mining 55.83b 13.61 0.37% 27.78 5.11% 12.67% 10.21%
NUE Nucor Corporation Steel 55.94b 247.25 (0.29%) 19.70 7.96% 17.19% 1.15%
CRH CRH PLC Building Materials 58.84b 85.04 1.29% 14.89 9.88% 6.29% 1.81%
APD Air Products and Chemicals, Inc. Specialty Chemicals 63.35b 281.76 (0.96%) 0.00 (0.38%) 4.51% 3.24%
WPM Wheaton Precious Metals Corp. Gold 65.40b 142.92 (0.67%) 31.62 64.66% 90.79% 1.30%
ECL Ecolab Inc. Specialty Chemicals 77.19b 279.49 1.50% 37.27 12.57% 7.11% 1.06%
SHW The Sherwin-Williams Company Specialty Chemicals 78.05b 329.10 2.72% 30.03 11.01% 5.76% 0.90%
FCX Freeport-McMoRan Inc. Copper 104.08b 72.31 0.32% 35.62 11.38% 0.19% 1.48%
RIO Rio Tinto PLC Other Industrial Metals & Mining 118.39b 94.56 0.10% 5.93 23.14% 9.45% 6.23%
NEM Newmont Corporation Gold 127.49b 121.43 0.11% 15.29 33.36% 25.18% 5.15%
SCCO Southern Copper Corporation Copper 170.40b 203.92 1.16% 29.81 35.87% 32.80% 3.78%
LIN Linde PLC Specialty Chemicals 214.90b 469.89 0.37% 30.20 20.43% 6.63% 1.33%
BHP BHP Group Limited Sponsored ADR Other Industrial Metals & Mining 215.87b 84.97 (0.14%) 10.61 30.11% 110.70% 5.17%

Updated 26 September 2026