Utilities Regulated Electric industry stocks

The Utilities Regulated Electric industry has 40 US-listed companies on stockrow and is part of the Utilities sector, with a combined market value of $1.13T. NextEra Energy, Inc. (NEE) is the largest at $158.3B, followed by Southern Company (The) and Duke Energy Corporation. The median Utilities Regulated Electric stock trades at 18.8× trailing earnings, above the market median of 17.9×, with a median net margin of 12.9% (market: 0.55%). Median revenue growth over the last twelve months is 7.43%. 37 of the 40 pay a dividend; the median yield among payers is 4.33%.

Utilities Regulated Electric medians

Metric Industry Market
P/E 18.8× 17.9×
P/S 2.5× 2.0×
P/B 1.6× 1.8×
Price to free cash flow 36.2× 14.0×
EV/EBITDA 11.8× 11.0×
EV/Sales 4.6× 2.2×
Earnings yield 5.30% 1.18%
Free cash flow yield −5.06% 0.48%
Gross margin 66.3% 46.3%
Operating margin 21.8% 0.00%
Net margin 12.9% 0.55%
Free cash flow margin −11.5% 0.00%
Return on equity 9.75% 1.76%
Return on assets 2.75% 0.00%
Return on invested capital 3.87% 0.00%
Revenue growth (TTM) 7.43% 7.41%
Revenue growth, 5-year CAGR 6.75% 8.85%
Net income growth, 5-year CAGR 6.44% 0.00%
Debt to equity 1.5× 0.2×
Current ratio 0.8× 1.6×
Net debt to EBITDA 5.2× 0.6×
Dividend yield 4.33% 2.75%
Payout ratio 0.7× 0.0×
Market cap $22.9B $612.7M

Today’s biggest moves

Up

70.06 1.57 2.29%
129.78 2.09 1.64%
11.01 0.16 1.47%
44.81 0.53 1.20%
4.29 0.05 1.18%

Down

21.32 (0.68) (3.09%)
3.53 (0.10) (2.75%)
13.18 (0.24) (1.79%)
69.80 (0.87) (1.23%)
4.31 (0.05) (1.15%)

All 40 companies

Open in screener
Ticker Company Market cap Price 1D P/E Net margin Revenue growth Dividend yield
NEE NextEra Energy, Inc. 158.26b 76.08 0.69% 17.11 32.40% 10.81% 3.63%
SO Southern Company (The) 95.28b 82.88 (0.01%) 19.88 15.43% 6.40% 4.15%
DUK Duke Energy Corporation 88.11b 113.35 0.11% 17.02 15.61% 6.33% 4.54%
NGG National Grid Transco, PLC 76.37b 75.49 0.35% 20.71 26.11% 29.86% 5.63%
AEP American Electric Power Company, Inc. 64.06b 118.35 0.66% 20.30 13.78% 10.28% 4.44%
D Dominion Energy Inc. 53.11b 60.68 0.46% 21.14 13.99% 18.99% 6.04%
ETR Entergy Corporation 46.90b 98.57 0.42% 24.89 13.33% 9.55% 4.45%
XEL Xcel Energy Inc. 43.36b 69.80 (1.23%) 19.02 15.28% 4.72% 3.79%
EXC Exelon Corporation 41.44b 40.34 0.35% 14.78 10.99% 6.57% 4.33%
ED Consolidated Edison Inc 37.85b 103.10 0.38% 16.87 12.54% 9.54% 3.68%
PEG Public Service Enterprise Group Incorporated 33.15b 67.02 0.69% 16.67 16.04% 12.65% 3.92%
WEC WEC Energy Group, Inc. 32.88b 101.45 0.55% 19.51 16.69% 8.93% 4.31%
AEE Ameren Corporation 27.46b 99.39 0.19% 17.35 17.86% 3.76% 3.70%
PCG Pacific Gas & Electric Co. 27.11b 12.34 0.16% 8.94 11.83% 5.66% 0.06%
FTS Fortis 26.90b 53.09 0.02% 21.49 14.00% 5.32% 4.35%
DTE DTE Energy Company 25.22b 121.44 0.09% 19.13 8.00% 15.94% 3.94%
FE FirstEnergy Corporation 25.11b 43.30 0.32% 23.05 6.86% 12.63% 4.64%
CNP CenterPoint Energy, Inc. 24.25b 36.84 0.05% 21.67 11.61% 7.10% 2.76%
PPL PPL Corporation 24.06b 32.03 0.19% 18.84 13.45% 6.72% 3.74%
ES Eversource Energy 24.03b 63.67 (0.20%) 16.49 10.35% 7.75% 5.00%
CMS CMS Energy Corporation 21.76b 62.95 0.48% 18.94 11.53% 9.93% 3.68%
EIX Edison International 20.25b 52.65 0.21% 5.41 19.28% 10.74% 4.55%
EVRG Evergy Inc. 17.90b 78.04 0.49% 19.41 15.19% 3.63% 5.10%
LNT Alliant Energy Corporation 16.42b 63.60 0.46% 20.06 18.45% 6.83% 3.81%
KEP Korea Electric Power Corporation 14.21b 11.01 1.47% 2.56 8.11% 5.51% 5.63%
PNW Pinnacle West Capital Corporation 11.04b 91.74 0.72% 17.24 11.52% 5.69% 5.26%
OGE OGE Energy Corporation 9.15b 44.81 1.20% 19.57 14.43% 0.63% 5.16%
IDA IDACORP, Inc. 7.39b 129.78 1.64% 21.07 18.78% (0.39%) 3.62%
TXNM TXNM Energy, Inc. 6.41b 58.52 0.60% 32.33 8.77% 9.97% 4.18%
ENIC Enel Chile S.A. 5.87b 4.29 1.18% 10.21 12.11% 15.00% 11.44%
POR Portland General Electric Company 5.39b 46.85 0.56% 20.55 7.27% 1.32% 4.74%
NWE NorthWestern Corporation 4.19b 68.84 1.13% 24.76 10.13% 10.69% 5.44%
CIG Comp En De Mn Cemig ADS 3.96b 2.06 (0.48%) 4.93 10.44% 12.78% 8.71%
MGEE MGE Energy Inc. 2.59b 70.06 2.29% 17.21 19.45% 7.07% 2.59%
CEPU Central Puerto S.A. Sponsored ADR 2.01b 13.18 (1.79%) 4.85 34.86% 37.17% 0.24%
HE Hawaiian Electric Industries, Inc. 1.58b 9.10 (0.76%) 7.00 6.82% 5.11% 11.02%
EDN Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) 486.86m 21.32 (3.09%) 5.26 7.21% (3.03%) —
IMSR Terrestrial Energy Inc. 464.02m 4.31 (1.15%) 0.00 0.00% — —
GNE Genie Energy Ltd. 415.58m 15.92 0.82% 16.25 5.05% 10.01% 1.59%
NKLR Terra Innovatum Global N.V. 401.12m 3.53 (2.75%) 0.37 0.00% — —

Updated 26 September 2026