Annual Dividend Yield

Your own ranges are part of Powerpack. Powerpack

Annual Dividend Rate

Your own ranges are part of Powerpack. Powerpack

Payout Ratio

Your own ranges are part of Powerpack. Powerpack

Dividend Safety Score

Your own ranges are part of Powerpack. Powerpack

Dividend Champion (3y)
Dividend Champion (5y)
Dividend Champion (10y)
Dividend Aristocrat
Dividends Paid (Common)

Your own ranges are part of Powerpack. Powerpack

Issuance/Purchase of Shares

Your own ranges are part of Powerpack. Powerpack

Free Cash Flow Yield

Your own ranges are part of Powerpack. Powerpack

Showing the 10 largest of 13 matches.
1 filter active
Free account

See all 13 matches

This screen shows only its 10 largest companies. A free account shows every match of every screen you run, and keeps one screen for you. No card.

Create free account
Powerpack

Export it, tune it, and hear when it changes

Download any screen to Excel, set your own range on any filter, and get an email the day a company enters or leaves a screen you saved.

Start 7-day free trial

Try Powerpack free for 7 days, then $99 / year ($8.25 a month). Cancel any time.

Also in Powerpack: every quarter, analyst estimates, API & MCP access. Compare plans

No.
1 RKT Rocket Companies, Inc. Financial Mortgage Finance US 42.06b 15.07 2.27 23,500 6.00 (3.46%) No 2.12 (0.46%)
2 PFSI PennyMac Financial Services, Inc. Financial Mortgage Finance US 3.49b 65.15 1.49 4,900 13.00 (47.65%) No 2.43 12.82%
3 UWMC UWM Holdings Corporation Financial Mortgage Finance US 2.62b 1.52 1.88 9,100 6.00 (70.14%) No 2.67 31.58%
4 WD Walker & Dunlop, Inc. Financial Mortgage Finance US 1.37b 38.68 1.49 1,466 15.00 (45.59%) No 1.00 29.27%
5 VEL Velocity Financial, Inc. Financial Mortgage Finance US 688.95m 17.56 0.77 371 6.00 (6.30%) No 2.33 13.90%
6 BETR Better Home & Finance Holding Company Financial Mortgage Finance US 360.64m 19.39 1.68 1,329 5.00 (67.99%) No 1.25 13.46%
7 ONIT Onity Group Inc. Financial Mortgage Finance US 269.18m 31.14 1.49 4,300 30.00 (19.14%) No 1.00 57.35%
8 LDI loanDepot, Inc. Financial Mortgage Finance US 211.52m 0.62 3.22 5,660 5.00 (76.60%) No 3.75 82.26%
9 GHI Greystone Housing Impact Investors LP Financial Mortgage Finance US 103.08m 4.42 0.71 — 40.00 (39.86%) No 1.00 58.37%
10 IOR Income Opportunity Realty Investors, Inc. Financial Mortgage Finance US 72.74m 18.52 (0.15) — 40.00 4.04% No — —