Broadcasting industry stocks

The Broadcasting industry has 17 US-listed companies on stockrow and is part of the Communication Services sector, with a combined market value of $10.1B. Nexstar Media Group, Inc. (NXST) is the largest at $5.1B, followed by Newsmax Inc. and fuboTV Inc.. Median revenue growth over the last twelve months is −11.3%. 5 of the 17 pay a dividend; the median yield among payers is 7.99%.

Broadcasting medians

Metric Industry Market
P/S 0.1× 1.9×
P/B 0.4× 1.7×
Price to free cash flow 5.6× 14.2×
EV/EBITDA 8.6× 11.0×
EV/Sales 1.3× 2.1×
Earnings yield −16.6% 1.20%
Free cash flow yield 0.00% 0.27%
Gross margin 40.4% 46.2%
Operating margin −12.3% 0.00%
Net margin −8.55% 0.45%
Free cash flow margin −0.22% 0.00%
Return on equity −5.70% 1.35%
Return on assets −5.59% 0.00%
Return on invested capital −0.41% 0.00%
Revenue growth (TTM) −11.3% 7.41%
EPS growth (last fiscal year) −48.4% 13.7%
Revenue growth, 5-year CAGR 2.25% 8.93%
Net income growth, 5-year CAGR 0.00% 0.00%
Debt to equity 0.5× 0.1×
Current ratio 1.4× 1.6×
Net debt to EBITDA 3.7× 0.6×
Dividend yield 7.99% 2.26%
Market cap $160.8M $584.7M

All 17 companies

Open in screener
Ticker Company Market cap Price 1D P/E Net margin Revenue growth Dividend yield
NXST Nexstar Media Group, Inc. 5.07b 163.95 (0.43%) 30.36 2.83% 10.49% 4.54%
NMAX Newsmax Inc. 1.20b 8.74 (6.12%) 167.43 (3.15%) 11.13% —
FUBO fuboTV Inc. 919.44m 8.00 (4.99%) 0.00 (0.71%) 64.47% —
SBGI Sinclair, Inc. 918.44m 12.52 (1.42%) 16.47 1.60% (6.46%) 7.99%
GTN.A Gray Media Inc. 671.57m 5.78 3.58% 0.00 (1.84%) (11.30%) —
GTN Gray Media Inc. 468.66m 4.38 (1.79%) 0.00 (1.84%) (11.30%) 7.31%
IHRT iHeartMedia, Inc. 322.96m 1.64 (7.34%) 0.00 (7.17%) 3.06% —
SSP E.W. Scripps Company (The) 262.26m 2.69 (4.95%) 0.00 (61.13%) (14.18%) —
CURI CuriosityStream Inc. 160.81m 2.61 (3.69%) 261.00 0.03% 24.86% 12.64%
SGA Saga Communications, Inc. 51.88m 8.32 1.96% 0.00 (8.55%) (5.81%) 12.02%
UONEK Radio One, Inc. 35.27m 3.80 (0.78%) 0.00 (19.04%) (13.97%) —
BBGI Beasley Broadcast Group, Inc. 18.07m 8.45 (3.98%) 0.00 (55.68%) (16.12%) —
UONE Radio One, Inc. 17.49m 4.13 2.74% 0.00 (19.04%) (13.97%) —
LPTVQ Loop Media, Inc. 6.36m 0.00 0.00% 0.00 (172.11%) (56.93%) —
XHLD TEN Holdings, Inc. 5.95m 0.48 (4.00%) 0.00 (627.50%) (11.69%) —
FLZH Flash Sports & Media Holdings, Inc. 5.45m 0.05 0.00% 0.00 (91.37%) (0.42%) —
CMLSQ Cumulus Media, Inc. 2.42m 0.01 0.00% 0.00 (25.92%) (11.92%) —

Updated 17 October 2026