First Breach Inc. FBDT
- Market cap
- $59.8M
- P/E
- —
Follow FBDT
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 0.61 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | — | 12.00 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
First Breach Inc. (FBDT) Latest News
23 Sep
First Breach announced the first untethered flight of its proprietary drone prototype, validating the airframe, propulsion, and core vehicle systems as it moves toward completing initial prototypes in Q4 2026. The untethered test built on the August 25 flight and tested a four-rotor Class 1 platform with about 2.2 kg gross weight and a 500 g payload, flying free using commercial flight electronics while development of the company’s own flight controller proceeds under a strategic agreement with Hellbender. Hellbender provides engineering, design, and domestic component manufacturing; First Breach retains ownership of the platforms and IP. Production scalability is targeted for Q2 2027, with planned capacity exceeding 2,500 drones per week. The program emphasizes domestic, end-to-end ownership of airframe, electronics, and manufacturing. Untethered flight validation and domestic production plan signal a major shift toward scalable U.S.-made drones.
17 Sep
First Breach Inc. (FBDT) has signed a three-year ammunition supply and distribution agreement with SAS Ammo. Three-year supply agreement may enhance revenue and operational stability for First Breach Inc.
15 Sep
First Breach Inc. secures Federal Explosives License for attritable drone manufacturing. Federal explosives license directly enables scaled attritable drone production and opens major defense contracting pathways.
1 Sep
First Breach Inc. (FBDT) installs new loading and inspection equipment to expand ammunition manufacturing capacity. New equipment installation moderately boosts First Breach Inc. production capacity and efficiency.
25 Aug
First Breach Inc. completed the first flight of its drone prototype and advanced American-made manufacturing through a Hellbender Agreement. Drone prototype first flight and Hellbender Agreement represent major strategic advances likely to alter company trajectory.
20 Aug
First Breach Inc. begins trading on NASDAQ under ticker FBDT. NASDAQ listing boosts liquidity, visibility and investor access for First Breach Inc.