Assurant, Inc. AIZ
265.00
3.14
1.20%
as of 25 Sep
- Market cap
- $12.9B
- P/E
- 12.5×
Follow AIZ
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
Assurant, Inc. (AIZ) P/E ratio
As of 25 September 2026, Assurant, Inc. (AIZ) trades at a P/E ratio of 12.5×. Over the past ten years it has ranged from 6.4× (December 2021) to 48.2× (December 2015); the current reading is higher than 31% of that period. That is above the Insurance Property & Casualty industry median of 10.3× and in line with the Financial sector median of 12.6×.
P/E ratio, daily
Annual
| Period | P/E ratio | Change |
|---|---|---|
| FY2025 | 14.1× | (4.18%) |
| FY2024 | 14.7× | 3.77% |
| FY2023 | 14.1× | (44.73%) |
| FY2022 | 25.6× | 278.59% |
| FY2021 | 6.8× | (65.10%) |
| FY2020 | 19.3× | (13.50%) |
| FY2019 | 22.4× | 4.04% |
| FY2018 | 21.5× | 105.40% |
| FY2017 | 10.5× | 0.54% |
| FY2016 | 10.4× | (72.98%) |
Quarterly
| Period | P/E ratio | Change |
|---|---|---|
| Jun 2026 | 12.7× | 15.23% |
| Mar 2026 | 11.0× | (21.52%) |
| Dec 2025 | 14.1× | 7.50% |
| Sep 2025 | 13.1× | (7.93%) |
| 42 more quarters | Free account |
Against its own ten years
Low 6.4×
High 48.2×
Ten-year median
14.8×
Current reading's percentile
31
P/E ratio against peers
| Company | P/E ratio |
|---|---|
| CINF Cincinnati Financial Corporation compare | 7.6× |
| ORI Old Republic International Corporation compare | 8.1× |
| MKL Markel Group Inc. compare | 9.5× |
| CNA CNA Financial Corporation compare | 10.1× |
| THG The Hanover Insurance Group, Inc. compare | 10.3× |
| AFG American Financial Group, Inc. compare | 12.1× |
| AIZ Assurant, Inc. | 12.5× |
| L Loews Corporation compare | 12.8× |
| KNSL Kinsale Capital Group, Inc. compare | 13.3× |
| Insurance Property & Casualty industry median | 10.3× |
| Financial sector median | 12.6× |
| Market median | 17.9× |
What P/E ratio is
Price to Earnings Ratio shows how much investors pay for each dollar of a company’s annual profit per share.
Stock Price ÷ EPS (Basic) (TTM)
More on AIZ
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement