Dividend growth screen
Dividend growth investing looks for companies that can keep paying — and raising — their dividends for years, rather than for the highest yield today. The signs are a long record of payments that were never cut, a yield that is healthy but not so high that the market doubts it, a payout the company comfortably covers from earnings, earnings that are still growing, and a balance sheet that does not depend on borrowing.
This screen asks for all of them: a dividend paid for ten years without being lowered, a yield between 1.5% and 8%, a payout ratio no higher than 65% of earnings, earnings per share that grew by more than 5% a year over five years, and less than 1.5 times as much debt as equity. "Without being lowered" is what the record shows — every payment at least as large as the one before — which is not the same as a raise every year. The companies are ordered by yield, highest first.
The rules
167 companies match today
Open in screener| Ticker | Company | Sector | Dividend yield | Payout ratio | 5Y Net Income Growth (per Share) | Debt/equity | Market cap |
|---|---|---|---|---|---|---|---|
| CMCSA | Comcast Corporation | Communication Services | 6.03% | 0.43 | 18.78% | 1.01 | 77.25b |
| SGU | Star Group, L.P. | Energy | 5.84% | 0.41 | 8.33% | 0.44 | 426.87m |
| PEBO | Peoples Bancorp Inc. | Financial | 4.52% | 0.50 | 11.73% | 0.13 | 1.32b |
| LNC | Lincoln National Corporation | Financial | 4.52% | 0.16 | 18.15% | 0.60 | 7.66b |
| SON | Sonoco Products Company | Consumer Cyclical | 4.30% | 0.34 | 37.48% | 0.97 | 4.91b |
| FHB | First Hawaiian, Inc. | Financial | 4.17% | 0.45 | 9.10% | 0.00 | 3.03b |
| OZK | Bank OZK | Financial | 4.12% | 0.31 | 22.36% | 0.07 | 5.00b |
| HBAN | Huntington Bancshares Incorporated | Financial | 4.06% | 0.48 | 14.71% | 0.57 | 31.01b |
| HPQ | HP Inc. | Technology | 4.00% | 0.46 | 5.84% | (85.52) | 27.82b |
| RF | Regions Financial Corporation | Financial | 3.99% | 0.45 | 17.53% | 0.24 | 23.27b |
Showing 10 of 167. A free account shows 25 · Powerpack shows all 167, with Excel export and email when the list changes.
Free account