KARDIGAN INC KARD
- Market cap
- $1.3B
- P/E
- —
Follow KARD
Target Price Range
Analyst price targets
Free account| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Analyst estimates 2026–2028 Powerpack |
Low Price | ||
| — | — | — | — | — | — | — | — | — | — | High Price | |||
| — | — | — | — | — | — | — | — | — | 241 |
Employees
|
|||
| — | — | — | — | — | — | — | — | — | 0 |
Revenue/Emp
|
|||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | 0 |
Net Income
|
|||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
KARDIGAN INC (KARD) Latest News
11 Aug
Kardigan Inc (KARD) reported second quarter 2026 financial results and recent business updates. Quarterly earnings releases typically drive short-term stock moves and moderate shifts in market views without guaranteeing long-term trajectory changes.
22 Jun
Kardigan Inc closed its initial public offering with full exercise of underwriters' option to purchase additional shares. IPO completion with full option exercise delivers major capital infusion and public market access shifting company trajectory.
18 Jun
Kardigan Inc (KARD) shares rose sharply following the company's Nasdaq debut. Nasdaq listing with surging shares expands market access and investor base substantially.
17 Jun
Kardigan Inc priced its upsized initial public offering. Upsized IPO pricing secures major capital and public listing altering Kardigan Inc trajectory.