Quality compounders screen
A quality compounder earns a high return on the capital it invests, grows steadily, turns its profit into cash and does not lean on debt — the kind of business that can reinvest and compound for years. The idea runs through the writing of Warren Buffett and Charlie Munger and through quality investing generally; there is no single canonical formula, so this screen is one reasonable version of it.
It asks for a return on invested capital above 15%, both over the last twelve months and in the last fiscal year; revenue that grew in each of the last five years, by more than 7% a year on average; a free cash flow margin above 10%; net debt below twice EBITDA; and a market value above $2 billion. It says nothing about price, so many of these companies trade at high multiples. The companies are ordered by return on invested capital, highest first.
The rules
102 companies match today
Open in screener| Ticker | Company | Sector | ROIC | 5Y revenue CAGR | FCF margin | Net debt to EBITDA | Market cap |
|---|---|---|---|---|---|---|---|
| CPAY | Corpay, Inc. | Technology | 60,347.59% | 13.65% | 25.49% | (0.97) | 29.12b |
| VEEV | Veeva Systems Inc. | Healthcare | 343.12% | 16.88% | 47.39% | (6.83) | 49.18b |
| PLTR | Palantir Technologies Inc. | Technology | 265.31% | 32.58% | 55.62% | (4.98) | 386.44b |
| AMP | Ameriprise Financial, Inc. | Financial | 239.21% | 9.20% | 36.98% | (0.71) | 43.54b |
| ANET | Arista Networks, Inc. | Technology | 156.01% | 31.19% | 42.20% | (2.73) | 215.79b |
| EXPE | Expedia Group, Inc. | Consumer Cyclical | 138.08% | 23.16% | 23.09% | (0.36) | 31.11b |
| POWL | Powell Industries, Inc. | Industrials | 116.04% | 16.32% | 21.08% | (2.11) | 4.85b |
| QLYS | Qualys, Inc. | Technology | 111.08% | 13.01% | 44.66% | (1.91) | 6.59b |
| FIX | Comfort Systems USA, Inc. | Industrials | 106.73% | 26.08% | 19.53% | (0.57) | 35.60b |
| ADSK | Autodesk, Inc. | Technology | 105.16% | 13.71% | 35.99% | (0.05) | 54.70b |
Showing 10 of 102. A free account shows all 102 · Powerpack adds Excel export and email when the list changes.
Free account