The Travelers Companies, Inc. TRV
360.39
(1.62)
(0.45%)
as of 23 Sep
- Market cap
- $77.2B
- P/E
- 9.5×
Follow TRV
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| ROE |
+8 more TTM periods Free account |
19.67% | 20.55% | 25.09% | 26.32% |
| ROA | 4.19% | 4.51% | 5.43% | 5.84% | |
| ROIC | 11.98% | 12.44% | 15.21% | 16.22% | |
| Cash ROIC | 24.00% | 24.66% | 27.33% | 25.76% | |
| Return on Tangible Assets | (8.34%) | (9.22%) | (10.95%) | (11.97%) | |
| Accounts Receivable Turnover | 1.98 | 2.09 | 2.00 | 1.96 | |
| Accounts Payable Turnover | 0.30 | 0.31 | 0.28 | 0.27 | |
| Inventory Turnover | 0.00 | 0.00 | 0.00 | 0.00 | |
| Average Days of Receivables | 186.23 | 173.21 | 181.52 | 187.36 | |
| Average Days of Payables | 1,227.81 | 1,189.32 | 1,294.86 | 1,351.50 | |
| Days of Inventory on Hand | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax Rate | (0.19) | (0.19) | (0.20) | (0.20) | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 27.45% | 27.41% | 27.49% | 27.48% | |
| Share Based Compensation of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | 1.71 | 1.70 | 1.52 | 1.34 | |
| Depreciation/Fixed assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capex/Depreciation | 0.00 | (0.01) | (0.01) | (0.01) | |
| Revenue per Share | 215.99 | 217.79 | 227.43 | 232.68 | |
| Operating CF per Share | 44.56 | 47.31 | 53.18 | 52.38 | |
| Capex per Share | (0.17) | (0.21) | (0.25) | (0.27) | |
| Free Cash Flow per Share | 44.39 | 47.09 | 52.93 | 52.11 | |
| Free Cash Flow | 9,948.00 | 10,558.00 | 11,391.00 | 10,969.00 | |
| Capital Expenditures | (37.00) | (48.00) | (53.00) | (57.00) | |
| Piotroski F-Score | 5.00 | 5.00 | 5.00 | 6.00 | |
| Capex to Sales | 0.00 | 0.00 | 0.00 | 0.00 | |
| Net Profit Margin | 12.05% | 12.78% | 15.42% | 16.83% |
Columns are period end dates