Neutron Holdings, Inc. LIME
- Market cap
- $1.9B
- P/E
- —
Follow LIME
Target Price Range
Analyst price targets
Free account| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Analyst estimates 2026–2028 Powerpack |
Low Price | ||
| — | — | — | — | — | — | — | — | — | — | High Price | |||
| — | — | — | — | — | — | — | — | — | 1,148 |
Employees
|
|||
| — | — | — | — | — | — | — | — | — | 0 |
Revenue/Emp
|
|||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | 0 |
Net Income
|
|||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
Neutron Holdings, Inc. (LIME) Latest News
5 Aug
Lime stock extends its post-IPO rally after the company releases its first earnings report. Initial earnings results can shift near-term investor views and trading activity for a newly public company.
4 Aug
Neutron Holdings, Inc. (LIME) released its second quarter 2026 financial results. Quarterly earnings directly shape investor views and company valuation.
Neutron Holdings (LIME) Q2 earnings call covered revenue, losses, user metrics, fleet expansion and guidance for the remainder of the year. Quarterly earnings and guidance provide updates on financial trajectory and operations that can shift near-term sentiment.
22 Jun
Neutron Holdings, Inc. (LIME), operating as Lime, seeks $1.8 billion valuation in IPO as Uber-backed bike and scooter rental firm. IPO pursuit at $1.8 billion valuation marks major strategic move altering company trajectory and investor sentiment.