Lakeshore Acquisition III Corp. LCCC
10.52
0.00
0.00%
as of 24 Sep
- Market cap
- $40.5M
- P/E
- —
Follow LCCC
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 10.00 | 10.19 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.24 | 10.56 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
predictions in italic, sparklines do not include predictions
Lakeshore Acquisition III Corp. peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| FSHP Flag Ship Acquisition Corporation | $39.8M | — | Compare |
| NOEM CO2 Energy Transition Corp. | $39.4M | 28.7× | Compare |
| IGTA Inception Growth Acquisition Limited | $41.6M | 0.4× | Compare |
| YOTA Yotta Acquisition Corporation | $41.7M | 14.3× | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| WINV WinVest Acquisition Corp. | $39.2M | 0.0× | Compare |
| DTSQ DT Cloud Star Acquisition Corporation | $42.0M | — | Compare |
| AFJK Aimei Health Technology Co., Ltd. | $38.6M | 60.0× | Compare |
| MSSAF Metal Sky Star Acquisition Corporation | $43.2M | 62.7× | Compare |
Lakeshore Acquisition III Corp. (LCCC) Latest News
26 May
CPRO, a Leader in the Physical AI Security Industry, to be Publicly Listed on a U.S. National Securities Exchange Through Business Combination with Lakeshore Acquisition III Corp.
CPRO, leader in physical AI security, will list publicly on U.S. exchange through business combination with Lakeshore Acquisition III Corp. Business combination with CPRO transforms LCCC into public AI security company.