DT Cloud Star Acquisition Corporation DTSQ
- Market cap
- $42.0M
- P/E
- —
Follow DTSQ
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | 9.96 | 10.06 | 10.57 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | 10.11 | 12.90 | 11.50 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
DT Cloud Star Acquisition Corporation peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| YOTA Yotta Acquisition Corporation | $41.7M | 14.3× | Compare |
| IGTA Inception Growth Acquisition Limited | $41.6M | 0.4× | Compare |
| MSSAF Metal Sky Star Acquisition Corporation | $43.2M | 62.7× | Compare |
| LCCC Lakeshore Acquisition III Corp. | $40.5M | — | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| QETA Quetta Acquisition Corporation | $43.9M | — | Compare |
| FSHP Flag Ship Acquisition Corporation | $39.8M | — | Compare |
| INTE Integral Acquisition Corporation 1 | $44.5M | 116× | Compare |
| NOEM CO2 Energy Transition Corp. | $39.4M | 28.7× | Compare |
DT Cloud Star Acquisition Corporation (DTSQ) Latest News
20 Jul
DT Cloud Star Acquisition Corporation (DTSQ) received a Nasdaq delisting determination letter. Nasdaq delisting determination directly eliminates DTSQ public trading status and investor access.
4 Feb
PrimeGen US, Inc. has announced a proposed business combination with DT Cloud Star Acquisition Corporation (DTSQ) at an implied equity value of approximately $1.5 billion. This merger aims to enhance PrimeGen's stem cell research and development efforts, potentially positioning the combined entity for significant advancements in the biotechnology sector. The merger is expected to significantly impact DTSQ's future and market performance by advancing its capabilities in a high-growth area of biotechnology.