Whirlpool Corporation WHR
32.93
(0.63)
(1.88%)
as of 23 Sep
- Market cap
- $2.2B
- P/E
- 11.2×
Follow WHR
Insider Buys
alert about insiders buying in the last 12 month
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
0.00 | 12.70 | 18.22 | 13.41 |
| P/S ratio | 0.28 | 0.26 | 0.21 | 0.17 | |
| P/FCF ratio | 71.12 | 14.48 | 18.16 | 11.59 | |
| P/Operating CF | 133.62 | 3.55 | (3.89) | (21.35) | |
| P/B ratio | 1.67 | 1.49 | 0.85 | 0.65 | |
| Price to Tangible BV | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Sales | 0.64 | 0.61 | 0.58 | 0.56 | |
| EV/EBITDA | 8.50 | 7.23 | 7.47 | 7.39 | |
| EV/Operating CF | 22.75 | 20.30 | 23.98 | 37.22 | |
| EV/FCF | 160.33 | 34.19 | 49.31 | 37.90 | |
| Quick Ratio | 0.37 | 0.30 | 0.32 | 0.49 | |
| Current Ratio | 0.86 | 0.76 | 0.88 | 1.15 | |
| Net Debt/EBITDA | 19.14 | 11.51 | 47.14 | 23.35 | |
| Debt/Assets | 38.27% | 38.55% | 37.96% | 40.70% | |
| Debt/Equity | 2.45 | 2.27 | 1.63 | 1.80 | |
| Asset Turnover | 0.91 | 0.96 | 0.93 | 0.88 | |
| Operating CF/Net income | 0.45 | 10.45 | 9.73 | (1.60) | |
| Capex/Depreciation | (1.02) | 0.20 | (0.69) | 1.17 | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 10.04% | 10.37% | 10.97% | 10.55% | |
| Intangible Assets out of Total Assets | 0.36 | 0.35 | 0.35 | 0.33 | |
| Share Based Compensation of Revenue | 0.67% | 0.59% | 0.73% | 0.74% | |
| Graham Net Nets | (1.92) | (2.07) | (2.31) | (2.98) | |
| Graham Number | 0.00 | 78.71 | 64.92 | 63.18 | |
| Earnings Yield | (4.25%) | 7.87% | 5.49% | 7.46% | |
| Free Cash Flow Yield | 1.41% | 6.91% | 5.51% | 8.63% | |
| Revenue per Share | 71.89 | 73.16 | 54.92 | 54.11 | |
| Operating CF per Share | 0.59 | 20.34 | (13.88) | (1.85) | |
| Capex per Share | (1.52) | 0.86 | (1.14) | 1.55 | |
| Free Cash Flow per Share | (0.93) | 21.20 | (15.02) | (0.29) | |
| Cash per Share | 16.65 | 11.95 | 10.50 | 19.06 | |
| Shareholders Equity per Share | 47.13 | 48.48 | 63.29 | 60.35 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 47.13 | 48.48 | 63.29 | 60.35 | |
| Free Cash Flow | (52.00) | 1,187.00 | (895.00) | (19.00) | |
| Working Capital | (974.00) | (1,589.00) | (690.00) | 747.00 | |
| Capital Expenditures | (85.00) | 48.00 | (68.00) | 101.00 | |
| Net Current Asset Value | (8,456.00) | (8,362.00) | (7,436.00) | (7,647.00) | |
| Average Receivables | 1,621.00 | 1,296.50 | 1,287.00 | 1,308.00 | |
| Average Payables | 3,536.50 | 3,617.00 | 3,381.00 | 3,385.00 | |
| Average Inventory | 2,435.00 | 2,171.00 | 2,316.00 | 2,409.50 | |
| Average Assets | 17,026.50 | 16,151.00 | 16,345.50 | 17,042.50 | |
| Average Common Equity | 2,968.50 | 2,824.50 | 3,300.50 | 3,252.50 | |
| EV/EBIT | 21.70 | 11.38 | 12.99 | 13.29 | |
| Capex to Sales | 0.02 | (0.01) | 0.02 | (0.03) | |
| Net Profit Margin | 1.81% | 2.66% | (2.60%) | 2.13% | |
| Price to Operating Income | 9.63 | 4.82 | 4.78 | 4.07 |
Columns are period end dates