The Travelers Companies, Inc. TRV

360.39 (1.62) (0.45%) as of 23 Sep
Market cap
$77.2B
P/E
9.5×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
Revenue 27,625.00 28,902.00 30,282.00 31,581.00 31,981.00 34,816.00 36,884.00 41,364.00 46,423.00 48,828.00
Revenue Growth 3.02% 4.62% 4.77% 4.29% 1.27% 8.86% 5.94% 12.15% 12.23% 5.18%
Cost of Revenue 15,070.00 17,467.00 18,291.00 19,133.00 19,123.00 20,298.00 22,854.00 26,215.00 27,059.00 27,221.00
Gross Profit 12,555.00 11,435.00 11,991.00 12,448.00 12,858.00 14,518.00 14,030.00 15,149.00 19,364.00 21,607.00
SG&A Expenses 8,139.00 8,336.00 8,678.00 8,966.00 9,282.00 9,720.00 10,325.00 11,402.00 12,792.00 13,386.00
Operating Income 4,416.00 3,099.00 3,313.00 3,482.00 3,576.00 4,798.00 3,705.00 3,747.00 6,572.00 8,221.00
Non-operating Income/Expense (363.00) (369.00) (352.00) (344.00) (339.00) (340.00) (351.00) (376.00) (392.00) (425.00)
Non-operating Interest Expenses 363.00 369.00 352.00 344.00 339.00 340.00 351.00 376.00 392.00 425.00
EBT 4,053.00 2,730.00 2,961.00 3,138.00 3,237.00 4,458.00 3,354.00 3,371.00 6,180.00 7,796.00
Income Tax Provision 1,039.00 674.00 438.00 516.00 540.00 796.00 512.00 380.00 1,181.00 1,508.00
Income after Tax 3,014.00 2,056.00 2,523.00 2,622.00 2,697.00 3,662.00 2,842.00 2,991.00 4,999.00 6,288.00
Dividends (Preferred) 22.00 15.00 19.00 19.00 19.00 27.00 20.00 22.00 38.00 46.00
Net Income Common 2,992.00 2,041.00 2,504.00 2,603.00 2,678.00 3,635.00 2,822.00 2,969.00 4,961.00 6,242.00
EPS (Basic) 10.39 7.39 9.37 10.01 10.56 14.63 11.91 12.93 21.76 27.83
EPS (Diluted) 10.28 7.33 9.28 9.92 10.52 14.49 11.77 12.79 21.47 27.43
Shares (Basic, Weighted) 288.10 276.00 267.40 260.00 253.50 248.50 237.00 229.70 228.00 224.20
Shares (Diluted, Weighted) 291.00 278.60 269.80 262.30 254.60 250.80 239.70 232.20 231.10 227.60
Gross Margin 45.45% 39.56% 39.60% 39.42% 40.21% 41.70% 38.04% 36.62% 41.71% 44.25%
EBIT Margin 15.99% 10.72% 10.94% 11.03% 11.18% 13.78% 10.05% 9.06% 14.16% 16.84%
EBT margin 14.67% 9.45% 9.78% 9.94% 10.12% 12.80% 9.09% 8.15% 13.31% 15.97%
Net Profit Margin 10.83% 7.06% 8.27% 8.24% 8.37% 10.44% 7.65% 7.18% 10.69% 12.78%
Free Cash Flow Margin 16.00% 14.15% 14.22% 16.14% 20.03% 20.81% 17.44% 18.48% 19.58% 21.62%
EBITDA 9,227.00 8,078.00 8,497.00 8,846.00 9,138.00 10,711.00 10,046.00 10,695.00 14,260.00 16,167.00
EBIT 4,416.00 3,099.00 3,313.00 3,482.00 3,576.00 4,798.00 3,705.00 3,747.00 6,572.00 8,221.00
Income from Continuous Operations 3,014.00 2,056.00 2,523.00 2,622.00 2,697.00 3,662.00 2,842.00 2,991.00 4,999.00 6,288.00
Consolidated Net Income/Loss 3,014.00 2,056.00 2,523.00 2,622.00 2,697.00 3,662.00 2,842.00 2,991.00 4,999.00 6,288.00
EPS (Basic, from Continuous Ops) 10.46 7.45 9.44 10.08 10.64 14.74 11.99 13.02 21.93 28.05
EPS (Basic, Consolidated) 10.46 7.45 9.44 10.08 10.64 14.74 11.99 13.02 21.93 28.05
EPS (Diluted, from Cont. Ops) 10.36 7.38 9.35 10.00 10.59 14.60 11.86 12.88 21.63 27.63
Shares (Diluted, Average) 291.00 280.49 269.80 262.30 254.60 250.80 241.46 232.20 231.10 227.60
EPS (Diluted, Consolidated) 10.36 7.38 9.35 10.00 10.59 14.60 11.86 12.88 21.63 27.63
EBITDA Margin 33.40% 27.95% 28.06% 28.01% 28.57% 30.76% 27.24% 25.86% 30.72% 33.11%
Operating Cash Flow Margin 16.18% 14.35% 14.46% 16.48% 20.38% 20.89% 17.53% 18.64% 19.55% 21.72%
In millions of $ except per-share values · columns are period end dates