Natera, Inc. NTRA
412.56
3.77
0.92%
as of 25 Sep
- Market cap
- $59.2B
- P/E
- 0.0×
Follow NTRA
Growth Flags
show if company had growth for consecutive years
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| ROE | (12.54%) | (15.02%) | (14.32%) | (29.02%) |
+8 more TTM periods Free account |
| ROA | (8.71%) | (10.41%) | (10.26%) | (18.12%) | |
| ROIC | (22.34%) | (26.44%) | (27.03%) | (75.81%) | |
| Return on Tangible Assets | (13.51%) | (16.60%) | (16.05%) | (25.51%) | |
| Average Days of Receivables | 56.89 | 60.95 | 46.93 | 49.38 | |
| Free Cash Flow per Share | 0.59 | 0.74 | 0.80 | 0.77 | |
| Free Cash Flow | 84.20 | 104.51 | 109.11 | 106.07 | |
| Capital Expenditures | (144.04) | (106.51) | (106.19) | (88.23) | |
| Piotroski F-Score | 6.00 | 6.00 | 6.00 | 5.00 | |
| Other line items | |||||
| Cash ROIC | 7.63% | 7.17% | 7.50% | 8.18% | |
| Accounts Receivable Turnover | 7.40 | 6.80 | 7.55 | 7.14 | |
| Accounts Payable Turnover | 16.80 | 17.19 | 23.88 | 20.70 | |
| Inventory Turnover | 13.98 | 14.43 | 14.36 | 13.57 | |
| Average Days of Payables | 29.14 | 26.07 | 14.89 | 22.06 | |
| Days of Inventory on Hand | 31.16 | 29.55 | 30.73 | 30.67 | |
| Tax Rate | (0.24) | (0.21) | (0.22) | 0.00 | |
| Research and Development Expense of Revenue | 29.09% | 28.22% | 27.06% | 27.32% | |
| Selling, General and Administrative Expense of Revenue | 46.36% | 49.52% | 51.05% | 52.95% | |
| Share Based Compensation of Revenue | 14.09% | 14.86% | 15.37% | 15.77% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | (1.19) | (0.93) | (1.03) | (0.63) | |
| Depreciation/Fixed assets | 0.21 | 0.20 | 0.18 | 0.18 | |
| Capex/Depreciation | (2.19) | (1.95) | (2.44) | (2.37) | |
| Revenue per Share | 18.89 | 17.67 | 16.87 | 15.43 | |
| Operating CF per Share | 1.59 | 1.49 | 1.57 | 1.42 | |
| Capex per Share | (1.01) | (0.75) | (0.78) | (0.64) | |
| Capex to Sales | 0.05 | 0.04 | 0.05 | 0.04 | |
| Net Profit Margin | (7.11%) | (9.05%) | (9.03%) | (14.61%) |
Columns are period end dates