Natera, Inc. NTRA
412.56
3.77
0.92%
as of 25 Sep
- Market cap
- $59.2B
- P/E
- 0.0×
Follow NTRA
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
0.00 | 0.00 | 0.00 | 0.00 |
| P/S ratio | 10.43 | 13.58 | 11.32 | 14.37 | |
| P/FCF ratio | 208.20 | 287.05 | 270.78 | 461.93 | |
| P/Operating CF | 371.85 | 423.90 | 704.46 | 709.82 | |
| P/B ratio | 17.64 | 18.29 | 15.95 | 21.35 | |
| Price to Tangible BV | 17.79 | 26.15 | 22.36 | 29.46 | |
| EV/Sales | 10.11 | 13.27 | 11.03 | 14.10 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Operating CF | 110.18 | 142.18 | 130.69 | 167.23 | |
| EV/FCF | 201.83 | 280.55 | 263.88 | 453.32 | |
| Quick Ratio | 3.01 | 3.11 | 2.70 | 2.74 | |
| Current Ratio | 3.27 | 3.39 | 2.96 | 3.00 | |
| Net Debt/EBITDA | 11.02 | 114.60 | 13.75 | 18.52 | |
| Debt/Assets | 4.41% | 3.35% | 3.07% | 3.02% | |
| Debt/Equity | 0.06 | 0.05 | 0.05 | 0.04 | |
| Asset Turnover | 1.24 | 1.14 | 1.15 | 1.23 | |
| Operating CF/Net income | (0.68) | 1.56 | (0.47) | (0.82) | |
| Capex/Depreciation | (2.17) | (4.90) | (1.09) | (2.99) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 29.28% | 26.33% | 30.25% | 30.30% | |
| Selling, General and Administrative Expense of Revenue | 52.10% | 43.77% | 47.07% | 43.47% | |
| Intangible Assets out of Total Assets | 0.00 | 0.21 | 0.19 | 0.19 | |
| Share Based Compensation of Revenue | 15.31% | 13.91% | 13.65% | 13.70% | |
| Graham Net Nets | 0.04 | 0.03 | 0.03 | 0.02 | |
| Graham Number | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | (1.42%) | (0.67%) | (0.82%) | (0.50%) | |
| Free Cash Flow Yield | 0.48% | 0.35% | 0.37% | 0.22% | |
| Revenue per Share | 4.32 | 4.87 | 4.92 | 5.25 | |
| Operating CF per Share | 0.43 | 0.54 | 0.28 | 0.38 | |
| Capex per Share | (0.16) | (0.51) | (0.16) | (0.44) | |
| Free Cash Flow per Share | 0.27 | 0.04 | 0.13 | (0.06) | |
| Cash per Share | 7.60 | 7.87 | 7.69 | 7.62 | |
| Shareholders Equity per Share | 9.13 | 12.52 | 12.54 | 12.71 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 9.13 | 12.52 | 12.54 | 12.71 | |
| Free Cash Flow | 36.98 | 4.82 | 18.03 | (8.64) | |
| Working Capital | 1,005.31 | 1,055.71 | 1,093.56 | 1,105.75 | |
| Capital Expenditures | (22.40) | (69.07) | (22.14) | (63.43) | |
| Net Current Asset Value | 878.03 | 811.01 | 811.43 | 822.95 | |
| EV/EBIT | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capex to Sales | 0.04 | 0.10 | 0.03 | 0.08 | |
| Net Profit Margin | (14.78%) | 7.10% | (12.21%) | (8.90%) | |
| Price to Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other line items | |||||
| Average Receivables | 296.63 | 305.35 | 367.91 | 365.60 | |
| Average Payables | 37.17 | 34.04 | 50.82 | 56.02 | |
| Average Inventory | 56.68 | 56.59 | 60.54 | 67.31 | |
| Average Assets | 1,706.21 | 2,029.54 | 2,173.38 | 2,207.28 | |
| Average Common Equity | 1,065.36 | 1,453.92 | 1,506.85 | 1,533.84 |
Columns are period end dates