Natera, Inc. NTRA
412.56
3.77
0.92%
as of 25 Sep
- Market cap
- $59.2B
- P/E
- 0.0×
Follow NTRA
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| ROE |
+8 more TTM periods Free account |
(29.02%) | (14.32%) | (15.02%) | (12.54%) |
| ROA | (18.12%) | (10.26%) | (10.41%) | (8.71%) | |
| ROIC | (75.81%) | (27.03%) | (26.44%) | (22.34%) | |
| Return on Tangible Assets | (25.51%) | (16.05%) | (16.60%) | (13.51%) | |
| Average Days of Receivables | 49.38 | 46.93 | 60.95 | 56.89 | |
| Free Cash Flow per Share | 0.77 | 0.80 | 0.74 | 0.59 | |
| Free Cash Flow | 106.07 | 109.11 | 104.51 | 84.20 | |
| Capital Expenditures | (88.23) | (106.19) | (106.51) | (144.04) | |
| Piotroski F-Score | 5.00 | 6.00 | 6.00 | 6.00 | |
| Other line items | |||||
| Cash ROIC | 8.18% | 7.50% | 7.17% | 7.63% | |
| Accounts Receivable Turnover | 7.14 | 7.55 | 6.80 | 7.40 | |
| Accounts Payable Turnover | 20.70 | 23.88 | 17.19 | 16.80 | |
| Inventory Turnover | 13.57 | 14.36 | 14.43 | 13.98 | |
| Average Days of Payables | 22.06 | 14.89 | 26.07 | 29.14 | |
| Days of Inventory on Hand | 30.67 | 30.73 | 29.55 | 31.16 | |
| Tax Rate | 0.00 | (0.22) | (0.21) | (0.24) | |
| Research and Development Expense of Revenue | 27.32% | 27.06% | 28.22% | 29.09% | |
| Selling, General and Administrative Expense of Revenue | 52.95% | 51.05% | 49.52% | 46.36% | |
| Share Based Compensation of Revenue | 15.77% | 15.37% | 14.86% | 14.09% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | (0.63) | (1.03) | (0.93) | (1.19) | |
| Depreciation/Fixed assets | 0.18 | 0.18 | 0.20 | 0.21 | |
| Capex/Depreciation | (2.37) | (2.44) | (1.95) | (2.19) | |
| Revenue per Share | 15.43 | 16.87 | 17.67 | 18.89 | |
| Operating CF per Share | 1.42 | 1.57 | 1.49 | 1.59 | |
| Capex per Share | (0.64) | (0.78) | (0.75) | (1.01) | |
| Capex to Sales | 0.04 | 0.05 | 0.04 | 0.05 | |
| Net Profit Margin | (14.61%) | (9.03%) | (9.05%) | (7.11%) |
Columns are period end dates