Moody's Corporation MCO

469.00 1.65 0.35% as of 25 Sep
Market cap
$80.9B
P/E
29.6×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years
Older periods Sep '25 Dec '25 Mar '26 Jun '26
ROE

+8 more TTM periods

54.87% 62.00% 71.28% 76.85%
ROA 14.39% 15.69% 16.73% 18.53%
ROIC 22.22% 23.93% 24.92% 26.51%
Return on Tangible Assets 79.80% 84.01% 191.04% 200.93%
Average Days of Receivables 86.32 95.72 94.76 85.84
Free Cash Flow per Share 13.40 14.38 15.54 17.04
Free Cash Flow 2,398.00 2,575.00 2,747.00 2,967.00
Piotroski F-Score 8.00 8.00 6.00 6.00
Other line items

Show all line items

Columns are period end dates