Moody's Corporation MCO
469.00
1.65
0.35%
as of 25 Sep
- Market cap
- $80.9B
- P/E
- 29.6×
Follow MCO
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
38.18 | 37.21 | 31.16 | 28.63 |
| P/S ratio | 11.36 | 11.85 | 9.80 | 9.66 | |
| P/FCF ratio | 35.55 | 35.53 | 28.08 | 26.58 | |
| P/Operating CF | 114.73 | 106.64 | 82.14 | 101.22 | |
| P/B ratio | 20.73 | 21.76 | 24.54 | 24.91 | |
| Price to Tangible BV | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Sales | 12.09 | 12.53 | 10.49 | 10.33 | |
| EV/EBITDA | 25.11 | 25.25 | 21.09 | 20.31 | |
| EV/Operating CF | 33.37 | 33.35 | 26.79 | 25.40 | |
| EV/FCF | 37.81 | 37.57 | 30.06 | 28.41 | |
| Quick Ratio | 1.61 | 1.50 | 0.98 | 1.02 | |
| Current Ratio | 1.84 | 1.74 | 1.16 | 1.19 | |
| Net Debt/EBITDA | 4.54 | 5.09 | 5.22 | 4.65 | |
| Debt/Assets | 45.30% | 44.18% | 47.26% | 47.33% | |
| Debt/Equity | 1.70 | 1.66 | 2.22 | 2.19 | |
| Asset Turnover | 0.48 | 0.49 | 0.53 | 0.54 | |
| Operating CF/Net income | 1.15 | 1.41 | 1.42 | 0.89 | |
| Capex/Depreciation | (0.69) | (0.65) | (0.78) | (0.72) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 22.57% | 24.78% | 22.94% | 21.19% | |
| Intangible Assets out of Total Assets | 0.54 | 0.52 | 0.55 | 0.55 | |
| Share Based Compensation of Revenue | 2.84% | 3.07% | 2.79% | 2.70% | |
| Graham Net Nets | (0.08) | (0.07) | (0.10) | (0.10) | |
| Graham Number | 80.34 | 85.17 | 74.83 | 80.45 | |
| Earnings Yield | 2.62% | 2.69% | 3.21% | 3.49% | |
| Free Cash Flow Yield | 2.81% | 2.81% | 3.56% | 3.76% | |
| Revenue per Share | 11.22 | 10.55 | 11.76 | 12.55 | |
| Operating CF per Share | 4.15 | 4.79 | 5.31 | 4.47 | |
| Capex per Share | (0.48) | (0.45) | (0.54) | (0.52) | |
| Free Cash Flow per Share | 3.68 | 4.34 | 4.77 | 3.95 | |
| Cash per Share | 12.63 | 13.67 | 8.54 | 8.59 | |
| Shareholders Equity per Share | 22.98 | 23.48 | 17.78 | 18.19 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 22.98 | 23.48 | 17.78 | 18.19 | |
| Free Cash Flow | 658.00 | 777.00 | 844.00 | 688.00 | |
| Working Capital | 2,100.00 | 2,205.00 | 571.00 | 637.00 | |
| Capital Expenditures | (85.00) | (81.00) | (95.00) | (91.00) | |
| Net Current Asset Value | (6,704.00) | (6,439.00) | (7,375.00) | (7,527.00) | |
| EV/EBIT | 28.86 | 28.87 | 24.10 | 23.07 | |
| Capex to Sales | 0.04 | 0.04 | 0.05 | 0.04 | |
| Net Profit Margin | 32.19% | 32.29% | 31.79% | 40.18% | |
| Price to Operating Income | 27.13 | 27.30 | 22.51 | 21.57 | |
| Other line items | |||||
| Average Receivables | 1,741.00 | 1,912.50 | 1,947.00 | 1,847.50 | |
| Average Payables | 1,082.50 | 1,324.00 | 1,101.00 | 1,027.00 | |
| Average Assets | 15,592.00 | 15,667.50 | 14,914.00 | 15,081.00 | |
| Average Common Equity | 4,090.00 | 3,966.00 | 3,500.50 | 3,637.00 |
Columns are period end dates