Moody's Corporation MCO

469.00 1.65 0.35% as of 25 Sep
Market cap
$80.9B
P/E
29.6×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years
Jun '26 Mar '26 Dec '25 Sep '25 Older periods
P/E ratio 28.63 31.16 37.21 38.18

+8 more quarters

P/S ratio 9.66 9.80 11.85 11.36
P/FCF ratio 26.58 28.08 35.53 35.55
P/Operating CF 101.22 82.14 106.64 114.73
P/B ratio 24.91 24.54 21.76 20.73
EV/Sales 10.33 10.49 12.53 12.09
EV/EBITDA 20.31 21.09 25.25 25.11
EV/FCF 28.41 30.06 37.57 37.81
Current Ratio 1.19 1.16 1.74 1.84
Net Debt/EBITDA 4.65 5.22 5.09 4.54
Debt/Equity 2.19 2.22 1.66 1.70
Earnings Yield 3.49% 3.21% 2.69% 2.62%
Free Cash Flow Yield 3.76% 3.56% 2.81% 2.81%
Free Cash Flow per Share 3.95 4.77 4.34 3.68
Book value per Share 18.19 17.78 23.48 22.98
Free Cash Flow 688.00 844.00 777.00 658.00
EV/EBIT 23.07 24.10 28.87 28.86
Other line items

Show all line items

Columns are period end dates