Metropolitan Bank Holding Corp. MCB
89.60
0.98
1.11%
as of 25 Sep
- Market cap
- $1.1B
- P/E
- 11.2×
Follow MCB
Insider Buys
alert about insiders buying in the last 12 month
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| P/E ratio | 12.35 | 10.12 | 11.31 | 12.83 |
+8 more quarters Free account |
| P/S ratio | 2.20 | 1.64 | 1.53 | 1.52 | |
| P/FCF ratio | 12.27 | 6.88 | 9.82 | 5.69 | |
| P/Operating CF | (113.53) | 16.16 | 26.32 | 24.47 | |
| P/B ratio | 1.26 | 0.94 | 1.09 | 1.06 | |
| Price to Tangible BV | 1.28 | 0.95 | 1.10 | 1.08 | |
| EV/Sales | 1.80 | 0.43 | 0.81 | 1.10 | |
| EV/EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Operating CF | 9.36 | 1.71 | 4.81 | 3.96 | |
| EV/FCF | 10.03 | 1.80 | 5.17 | 4.09 | |
| Quick Ratio | 0.03 | 0.09 | 0.05 | 0.05 | |
| Current Ratio | 0.97 | 0.99 | 0.96 | 0.98 | |
| Net Debt/EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | |
| Debt/Assets | 0.18% | 0.18% | 0.13% | 2.03% | |
| Debt/Equity | 0.02 | 0.02 | 0.01 | 0.23 | |
| Asset Turnover | 0.07 | 0.07 | 0.07 | 0.07 | |
| Operating CF/Net income | (0.56) | 1.75 | 1.07 | 4.47 | |
| Capex/Depreciation | 0.75 | 0.87 | 1.27 | 0.06 | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 45.38% | 32.07% | 33.60% | 51.78% | |
| Intangible Assets out of Total Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Share Based Compensation of Revenue | 2.90% | 2.35% | 1.32% | 1.97% | |
| Graham Net Nets | (0.31) | (0.29) | (0.50) | (0.55) | |
| Graham Number | 118.64 | 128.26 | 103.21 | 96.10 | |
| Earnings Yield | 8.10% | 9.88% | 8.84% | 7.79% | |
| Free Cash Flow Yield | 8.15% | 14.53% | 10.19% | 17.59% | |
| Revenue per Share | 11.59 | 12.88 | 13.27 | 12.94 | |
| Operating CF per Share | (0.87) | 5.15 | 2.90 | 3.06 | |
| Capex per Share | (0.10) | (0.25) | (0.27) | (0.03) | |
| Free Cash Flow per Share | (0.97) | 4.91 | 2.63 | 3.03 | |
| Cash per Share | 19.32 | 62.99 | 37.15 | 37.12 | |
| Shareholders Equity per Share | 78.19 | 88.84 | 70.14 | 70.40 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 78.19 | 88.84 | 70.14 | 70.40 | |
| Free Cash Flow | (12.03) | 52.36 | 27.85 | 31.49 | |
| Working Capital | (225.33) | (102.85) | (270.44) | (124.36) | |
| Capital Expenditures | (1.26) | (2.67) | (2.89) | (0.30) | |
| Net Current Asset Value | (384.36) | (258.92) | (405.86) | (428.99) | |
| EV/EBIT | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capex to Sales | 0.01 | 0.02 | 0.02 | 0.00 | |
| Net Profit Margin | 13.40% | 22.85% | 20.53% | 5.29% | |
| Price to Operating Income | 9.89 | 7.26 | 7.97 | 8.49 | |
| Other line items | |||||
| Average Payables | 7,261.39 | 7,094.51 | 6,680.08 | 6,671.33 | |
| Average Assets | 8,356.27 | 8,230.21 | 7,778.23 | 7,818.89 | |
| Average Common Equity | 845.57 | 843.09 | 736.47 | 723.62 |
Columns are period end dates