Metropolitan Bank Holding Corp. MCB

89.60 0.98 1.11% as of 25 Sep
Market cap
$1.1B
P/E
11.2×
Insider Buys alert about insiders buying in the last 12 month
Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
P/E ratio 15.92 18.46 9.89 13.29 7.64 16.12 10.68 7.36 9.78 11.31
P/S ratio 2.79 3.20 2.61 2.81 1.86 4.87 2.21 1.40 1.33 1.53
P/FCF ratio 6.59 7.88 10.00 12.27 3.58 28.85 9.51 15.42 4.48 9.82
P/Operating CF 32.97 31.31 (18.17) (34.09) 9.68 62.00 55.16 (18.40) 7.83 26.32
P/B ratio 1.42 0.97 0.95 1.32 0.88 1.72 1.10 0.86 0.89 1.09
EV/Sales (0.15) 0.50 2.37 1.54 (3.15) (6.81) 1.69 1.84 1.42 0.81
EV/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EV/FCF (0.36) 1.23 9.07 6.74 (6.05) (40.33) 7.27 20.28 4.80 5.17
Current Ratio 1.13 1.18 1.25 1.09 1.03 0.95 0.95 1.02 1.00 0.96
Net Debt/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debt/Equity 0.72 0.28 0.79 0.71 0.18 0.10 0.19 0.68 0.34 0.01
ROE 1.69% 7.04% 10.13% 10.53% 12.23% 13.33% 10.47% 12.45% 9.60% 9.65%
ROA 0.14% 0.82% 1.29% 1.07% 1.02% 1.05% 0.89% 1.15% 0.93% 0.91%
ROIC 4.80% 34.80% 9.53% 22.67% 0.00% 0.00% 14.21% 7.98% 7.81% 17.60%
Return on Tangible Assets 1.16% 4.58% 5.97% 11.74% 30.57% (18.45%) (27.80%) 87.74% (304.47%) (26.29%)
Average Days of Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Earnings Yield 6.28% 5.42% 10.11% 7.53% 13.10% 6.20% 9.36% 13.59% 10.22% 8.84%
Free Cash Flow Yield 15.17% 12.69% 10.00% 8.15% 27.96% 3.47% 10.51% 6.48% 22.34% 10.19%
Free Cash Flow per Share 3.68 5.77 3.09 3.93 10.14 3.69 6.10 3.32 13.04 7.78
Book value per Share 30.08 46.71 32.52 36.59 41.45 61.81 52.69 59.59 65.29 70.14
Free Cash Flow 13.38 29.26 25.10 32.12 83.36 33.28 66.65 36.68 145.83 82.42
EV/EBIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other line items

Show all line items

Columns are period end dates