Metropolitan Bank Holding Corp. MCB

89.60 0.98 1.11% as of 25 Sep
Market cap
$1.1B
P/E
11.2×
Insider Buys alert about insiders buying in the last 12 month
Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17 Dec '16
P/E ratio 11.31 9.78 7.36 10.68 16.12 7.64 13.29 9.89 18.46 15.92
P/S ratio 1.53 1.33 1.40 2.21 4.87 1.86 2.81 2.61 3.20 2.79
P/FCF ratio 9.82 4.48 15.42 9.51 28.85 3.58 12.27 10.00 7.88 6.59
P/Operating CF 26.32 7.83 (18.40) 55.16 62.00 9.68 (34.09) (18.17) 31.31 32.97
P/B ratio 1.09 0.89 0.86 1.10 1.72 0.88 1.32 0.95 0.97 1.42
Price to Tangible BV 1.10 0.91 0.87 1.12 1.76 0.90 1.36 0.98 1.02 1.55
EV/Sales 0.81 1.42 1.84 1.69 (6.81) (3.15) 1.54 2.37 0.50 (0.15)
EV/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
EV/Operating CF 4.81 4.72 17.53 5.64 (36.00) (5.78) 5.56 8.41 1.15 (0.33)
EV/FCF 5.17 4.80 20.28 7.27 (40.33) (6.05) 6.74 9.07 1.23 (0.36)
Quick Ratio 0.05 0.03 0.05 0.05 0.37 0.22 0.14 0.14 0.18 0.08
Current Ratio 0.96 1.00 1.02 0.95 0.95 1.03 1.09 1.25 1.18 1.13
Net Debt/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Debt/Assets 0.13% 3.39% 6.33% 1.72% 0.80% 1.42% 6.30% 9.60% 3.79% 6.43%
Debt/Equity 0.01 0.34 0.68 0.19 0.10 0.18 0.71 0.79 0.28 0.72
Asset Turnover 0.07 0.07 0.06 0.04 0.03 0.04 0.05 0.05 0.05 0.05
Operating CF/Net income 1.25 2.23 0.55 1.45 0.62 2.23 1.31 1.07 2.58 9.31
Capex/Depreciation 0.57 0.23 (0.80) (1.98) (0.79) (0.85) (3.09) (1.14) (1.64) (1.04)
ROE 9.65% 9.60% 12.45% 10.47% 13.33% 12.23% 10.53% 10.13% 7.04% 1.69%
ROA 0.91% 0.93% 1.15% 0.89% 1.05% 1.02% 1.07% 1.29% 0.82% 0.14%
ROIC 17.60% 7.81% 7.98% 14.21% 0.00% 0.00% 22.67% 9.53% 34.80% 4.80%
Return on Tangible Assets (26.29%) (304.47%) 87.74% (27.80%) (18.45%) 30.57% 11.74% 5.97% 4.58% 1.16%
Average Days of Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 40.52% 36.54% 35.66% 55.29% 46.26% 52.47% 45.71% 48.50% 55.24% 71.47%
Intangible Assets out of Total Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01
Share Based Compensation of Revenue 1.69% 1.81% 2.42% 2.73% 2.45% 2.07% 2.18% 2.24% 0.57% 4.70%
Graham Net Nets (0.50) (0.61) (0.86) (0.87) (0.48) 0.06 (0.01) 0.72 0.71 0.25
Graham Number 103.21 93.65 96.53 80.24 95.87 66.56 54.67 47.78 50.90 0.00
Earnings Yield 8.84% 10.22% 13.59% 9.36% 6.20% 13.10% 7.53% 10.11% 5.42% 6.28%
Free Cash Flow Yield 10.19% 22.34% 6.48% 10.51% 3.47% 27.96% 8.15% 10.00% 12.69% 15.17%
Revenue per Share 49.75 44.03 36.47 26.29 21.86 19.47 17.18 11.82 14.21 13.62
Operating CF per Share 8.37 13.28 3.84 7.86 4.14 10.62 4.77 3.33 6.21 4.00
Capex per Share (0.59) (0.24) (0.52) (1.76) (0.44) (0.48) (0.84) (0.24) (0.44) (0.32)
Free Cash Flow per Share 7.78 13.04 3.32 6.10 3.69 10.14 3.93 3.09 5.77 3.68
Cash per Share 37.15 17.91 24.36 23.55 261.80 105.13 47.62 28.64 51.51 22.78
Shareholders Equity per Share 70.14 65.29 59.59 52.69 61.81 41.45 36.59 32.52 46.71 30.08
Interest Debt per Share 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book value per Share 70.14 65.29 59.59 52.69 61.81 41.45 36.59 32.52 46.71 30.08
Free Cash Flow 82.42 145.83 36.68 66.65 33.28 83.36 32.12 25.10 29.26 13.38
Working Capital (270.44) (21.90) 87.65 (289.24) (339.16) 114.50 240.78 418.19 260.06 129.61
Capital Expenditures (6.26) (2.63) (5.75) (19.24) (3.99) (3.91) (6.84) (1.96) (2.21) (1.18)
Net Current Asset Value (405.86) (399.85) (484.71) (552.77) (462.95) 16.43 (2.11) 180.34 163.87 30.57
EV/EBIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capex to Sales 0.01 0.01 0.01 0.07 0.02 0.02 0.05 0.02 0.03 0.02
Net Profit Margin 13.49% 13.55% 19.07% 20.63% 30.37% 24.44% 21.14% 26.42% 16.91% 3.15%
Price to Operating Income 7.97 6.72 5.29 6.54 10.28 4.97 8.95 6.82 9.96 9.63
Other line items
Depreciation/Fixed assets 0.00 0.00 0.00 0.13 0.34 0.34 0.18 0.25 0.21 0.23
Cash ROIC 7.73% 12.61% 3.08% 1.05% 0.75% 5.83% 2.98% 2.85% 4.46% 3.52%
Accounts Receivable Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accounts Payable Turnover 0.03 0.04 0.03 0.01 0.00 0.01 0.01 0.01 0.01 0.01
Inventory Turnover 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average Days of Payables 12,698.70 10,143.22 13,725.67 60,999.90 144,259.89 78,141.87 31,931.32 48,190.02 60,027.91 60,224.76
Days of Inventory on Hand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average Payables 6,680.08 5,860.13 5,507.60 5,856.74 5,163.41 3,352.79 2,246.66 1,552.51 1,215.36 888.10
Average Assets 7,778.23 7,184.21 6,667.50 6,691.85 5,723.59 3,844.20 2,770.11 1,971.25 1,490.08 1,092.54
Average Common Equity 736.47 694.42 617.46 566.44 448.89 319.95 281.82 250.70 173.18 92.72

Fold the line items

Columns are period end dates