Indigo Acquisition Corp. INAC
10.33
(0.03)
(0.29%)
as of 25 Sep
- Market cap
- $152.6M
- P/E
- —
Follow INAC
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 9.92 | 10.04 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.08 | 10.40 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
predictions in italic, sparklines do not include predictions
Indigo Acquisition Corp. peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| RENEF Cartesian Growth Corporation II | $152.8M | 154× | Compare |
| ROSS Ross Acquisition Corp II | $151.5M | 21.5× | Compare |
| TONT Graf Global Corp. | $154.8M | 12.4× | Compare |
| LAFA LaFayette Acquisition Corp. | $160.0M | — | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| EMIS Emisphere Technologies Inc. | $161.9M | 0.0× | Compare |
| NFSCF Enphys Acquisition Corp. | $163.7M | 9.6× | Compare |
| NMP NMP Acquisition Corp. | $165.8M | — | Compare |
| SVCC Stellar V Capital Corp. | $168.6M | 13.2× | Compare |
Indigo Acquisition Corp. (INAC) Latest News
16 Nov
Indigo Acquisition Corp. (NASDAQ:INAC) most popular amongst individual investors who own 50% of the shares, institutions hold 29%
Indigo Acquisition Corp. (NASDAQ:INAC) has gained popularity among individual investors, who own 50% of its shares, while institutional investors hold 29%. This significant ownership distribution highlights the interest and confidence of retail investors in the company. The high percentage of individual ownership may influence market sentiment and investor dynamics, but it is not expected to fundamentally alter the company's trajectory.