Shreya Acquisition Group SAGU
—
9.94
(0.08)
(0.80%)
as of 24 Sep
- Market cap
- $160.6M
- P/E
- —
Follow SAGU
Insider Buys
alert about insiders buying in the last 12 month
Target Price Range
Analyst price targets
Free account| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Analyst estimates 2026–2028 Powerpack |
Low Price | ||
| — | — | — | — | — | — | — | — | — | — | High Price | |||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | 0 |
Net Income
|
|||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
predictions in italic, sparklines do not include predictions
Shreya Acquisition Group (SAGU) Latest News
8 May
Shreya Acquisition Group Announces Closing of $110 Million Initial Public Offering (Including Partial Exercise of Over-Allotment Option)
Shreya Acquisition Group closed its $110 million initial public offering including partial exercise of the over-allotment option. The completed $110 million IPO supplies capital that enables future acquisitions while shifting the company to public-market status.
6 May
Shreya Acquisition Group Prices $100 Million Initial Public Offering
Shreya Acquisition Group (SAGU) prices its $100 million initial public offering. Pricing the $100 million IPO delivers major capital infusion and shifts SAGU to public market status.