Saturday 17 October 2026
Export DVN’s income statement to Excel — free account
Devon Energy Corporation
DVN Energy Oil & Gas E&P
Devon Energy Corporation’s revenue for fiscal 2025 (year ended December 2025) was $17.2 billion, up 7.83% from fiscal 2024. In the quarter to June 2026, revenue grew 73.1%, EPS grew 43.7%, free cash flow fell 130.2% and total debt rose 28.3%, each against the same quarter a year earlier. Member of the S&P 500; insiders bought in the last twelve months.
50.68
1.44
+2.92%
Follow DVN
Devon Energy Corporation (DVN) SEC filings, changes and red flags
Red flags
-
Officer departure
Devon Energy Corporation reported the departure of an officer or director
-
Share dilution
Shares outstanding rose 73.3% in a year, to 1.1 billion
Filings
| Form | Period | Filed | What it reports | Flags |
|---|---|---|---|---|
| 8-K | Oct 8, 2026 | 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Aug 21, 2026 | 5.02 Departure or appointment of directors or officers | Officer departure | |
| 8-K | Aug 20, 2026 | 5.02 Departure or appointment of directors or officers | ||
| 10-Q | Jun 30, 2026 |
P1I2: 31 added · 21 removed · 28 modified P2I1A: no material changes, the filing says |
Share dilution | |
| 8-K | Aug 4, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 30, 2026 | 5.07 Submission of matters to a vote of security holders | ||
| 8-K | Jun 25, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 5, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | May 22, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | May 20, 2026 | 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | May 7, 2026 | 2.01 Completion of an acquisition or disposition; 5.02 Departure or appointment of directors or officers; 5.03 Amendments to the articles or bylaws; change in fiscal year; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 10-Q | Mar 31, 2026 | |||
| 8-K | May 5, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | May 4, 2026 | 5.07 Submission of matters to a vote of security holders; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 24, 2026 | 8.01 Other events | ||
| 8-K | Apr 10, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 1, 2026 | 8.01 Other events | ||
| 8-K | Mar 24, 2026 | 1.01 Entry into a material definitive agreement; 9.01 Financial statements and exhibits | ||
| 10-K | Dec 31, 2025 |
1: no comparison — the Item was not found 1A: 10 added · 28 modified 7: 22 added · 12 removed · 37 modified |
||
| 8-K | Feb 17, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Feb 1, 2026 | 1.01 Entry into a material definitive agreement; 5.02 Departure or appointment of directors or officers; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 10-Q | Sep 30, 2025 | |||
| 8-K | Nov 5, 2025 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Oct 1, 2025 | 5.02 Departure or appointment of directors or officers | ||
| 10-Q | Jun 30, 2025 | |||
| 10-K | Dec 31, 2024 |