Datadog, Inc. DDOG

268.13 11.21 4.36% as of 25 Sep
Market cap
$92.5B
P/E
526×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years
Older periods Sep '25 Dec '25 Mar '26 Jun '26
ROE

+8 more TTM periods

3.52% 3.34% 3.93% 4.70%
ROA 2.00% 1.73% 2.09% 2.66%
ROIC (9.86%) (11.52%) (7.19%) 2.78%
Return on Tangible Assets 2.79% 2.61% 3.12% 3.91%
Average Days of Receivables 62.47 78.95 67.64 76.13
Free Cash Flow per Share 2.48 2.63 2.72 3.01
Free Cash Flow 864.67 914.72 959.42 1,072.77
Piotroski F-Score 4.00 5.00 6.00 6.00
Other line items

Show all line items

Columns are period end dates