Datadog, Inc. DDOG
268.13
11.21
4.36%
as of 25 Sep
- Market cap
- $92.5B
- P/E
- 526×
Follow DDOG
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
462.94 | 442.10 | 304.57 | 510.51 |
| P/S ratio | 15.46 | 13.78 | 11.36 | 23.38 | |
| P/FCF ratio | 57.42 | 51.63 | 43.47 | 86.46 | |
| P/Operating CF | 197.43 | 144.41 | 124.63 | 293.64 | |
| P/B ratio | 14.44 | 12.65 | 10.46 | 21.24 | |
| Price to Tangible BV | 17.17 | 14.82 | 12.15 | 25.50 | |
| EV/Sales | 14.48 | 12.76 | 10.33 | 22.37 | |
| EV/EBITDA | 1,369.98 | 1,114.60 | 550.93 | 737.32 | |
| EV/Operating CF | 47.04 | 41.65 | 34.07 | 72.21 | |
| EV/FCF | 53.77 | 47.82 | 39.53 | 82.73 | |
| Quick Ratio | 3.55 | 3.28 | 3.28 | 3.10 | |
| Current Ratio | 3.66 | 3.38 | 3.40 | 3.20 | |
| Net Debt/EBITDA | (189.54) | (104.59) | (108.63) | (112.39) | |
| Debt/Assets | 16.23% | 14.80% | 14.16% | 13.06% | |
| Debt/Equity | 0.29 | 0.26 | 0.25 | 0.23 | |
| Asset Turnover | 0.60 | 0.55 | 0.57 | 0.59 | |
| Operating CF/Net income | 7.42 | 7.02 | 6.36 | 7.09 | |
| Capex/Depreciation | (1.67) | (1.50) | (1.66) | (1.23) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 45.39% | 43.84% | 43.25% | 42.62% | |
| Selling, General and Administrative Expense of Revenue | 35.34% | 35.57% | 35.23% | 35.48% | |
| Intangible Assets out of Total Assets | 0.09 | 0.08 | 0.08 | 0.10 | |
| Share Based Compensation of Revenue | 22.65% | 21.55% | 19.56% | 19.64% | |
| Graham Net Nets | 0.04 | 0.05 | 0.06 | 0.03 | |
| Graham Number | 8.26 | 8.62 | 9.92 | 11.86 | |
| Earnings Yield | 0.22% | 0.23% | 0.33% | 0.20% | |
| Free Cash Flow Yield | 1.74% | 1.94% | 2.30% | 1.16% | |
| Revenue per Share | 2.54 | 2.74 | 2.85 | 3.15 | |
| Operating CF per Share | 0.72 | 0.94 | 0.95 | 0.89 | |
| Capex per Share | (0.11) | (0.10) | (0.13) | (0.10) | |
| Free Cash Flow per Share | 0.61 | 0.84 | 0.82 | 0.78 | |
| Cash per Share | 11.88 | 12.88 | 13.47 | 13.99 | |
| Shareholders Equity per Share | 9.86 | 10.75 | 11.29 | 12.26 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 9.86 | 10.75 | 11.29 | 12.26 | |
| Free Cash Flow | 213.95 | 291.02 | 289.09 | 278.71 | |
| Working Capital | 3,517.41 | 3,790.88 | 3,969.30 | 4,133.57 | |
| Capital Expenditures | (37.52) | (36.05) | (45.53) | (37.17) | |
| Net Current Asset Value | 2,224.75 | 2,470.64 | 2,661.42 | 2,828.04 | |
| EV/EBIT | 0.00 | 0.00 | 0.00 | 5,435.40 | |
| Capex to Sales | 0.04 | 0.04 | 0.05 | 0.03 | |
| Net Profit Margin | 3.83% | 4.89% | 5.22% | 3.97% | |
| Price to Operating Income | 0.00 | 0.00 | 0.00 | 5,680.39 | |
| Other line items | |||||
| Average Receivables | 518.36 | 670.09 | 585.30 | 715.76 | |
| Average Payables | 113.62 | 128.26 | 136.62 | 256.15 | |
| Average Assets | 5,341.97 | 6,214.59 | 6,481.20 | 6,685.05 | |
| Average Common Equity | 3,034.13 | 3,223.28 | 3,452.45 | 3,781.46 |
Columns are period end dates