Blue Acquisition Corp. BACC
- Market cap
- $293.6M
- P/E
- —
Follow BACC
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 9.95 | 10.14 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.44 | 11.10 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
Blue Acquisition Corp. peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| PACH Pioneer Acquisition I Corp. | $294.4M | — | Compare |
| GSRF GSR IV Acquisition Corp. | $300.8M | — | Compare |
| JENA Jena Acquisition Corporation II | $302.2M | — | Compare |
| OTGA OTG Acquisition Corp. I | $302.6M | — | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| CUB Lionheart Holdings | $284.7M | 53.3× | Compare |
| AXIN Axiom Intelligence Acquisition Corp 1 | $281.9M | — | Compare |
| PAII Pyrophyte Acquisition Corp. II | $280.9M | — | Compare |
| ITHA ITHAX Acquisition Corp III | $308.8M | — | Compare |
Blue Acquisition Corp. (BACC) Latest News
1 Jul
Blockfusion and Blue Acquisition Corp outline AI anchor lease and $175 million financing as SPAC merger advances. $175 million financing plus AI lease and SPAC merger progress signal major trajectory shift for BACC.
30 Jun
Blockfusion and Blue Acquisition Corp. announce LOIs for anchor lease with leading AI customer, $175 million convertible note financing, non-redemption agreement, and advancement of Niagara Falls campus expansion. Major financing, anchor lease, and campus expansion signal substantial growth potential and improved market positioning for BACC.
19 Nov
Blockfusion is set to go public in New York through a $450 million merger with Blue Acquisition Corp. (BACC). The deal aims to enhance Blockfusion's growth and market presence in the blockchain and cryptocurrency sector. The merger is expected to provide Blockfusion with additional capital to expand its operations and accelerate its development initiatives. The merger represents a significant strategic move that could enhance Blockfusion's market position and investor sentiment.
Blockfusion, a company operating a clean energy-powered data center, is set to go public through a business combination with Blue Acquisition Corp. (BACC). This strategic move aims to leverage Blockfusion's unique position in the clean energy sector, enhancing its growth potential and market presence. The business combination with Blockfusion is expected to significantly impact BACC's future performance by aligning with the growing demand for clean energy solutions.