Automatic Data Processing, Inc. ADP
263.67
0.56
0.21%
as of 25 Sep
- Market cap
- $104.2B
- P/E
- 24.0×
Follow ADP
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years,
Insider Buys
alert about insiders buying in the last 12 month
Automatic Data Processing, Inc. (ADP) Revenue growth
Automatic Data Processing, Inc.'s revenue growth over the twelve months to 30 June 2026 was 6.74%. Over the past ten years it has ranged from 2.85% (fiscal 2021) to 9.95% (fiscal 2022); the current reading is higher than 58% of that period. That is below the Software Application industry median of 12.4% and below the Technology sector median of 11.9%.
Revenue growth, annual
Annual
| Period | Revenue growth | Change (points) |
|---|---|---|
| FY2026 | 6.74% | (0.33) |
| FY2025 | 7.07% | 0.46 |
| FY2024 | 6.61% | (2.57) |
| FY2023 | 9.18% | (0.77) |
| FY2022 | 9.95% | 7.10 |
| FY2021 | 2.85% | (0.55) |
| FY2020 | 3.40% | (2.90) |
| FY2019 | 6.30% | (0.99) |
| FY2018 | 7.29% | 1.25 |
| FY2017 | 6.04% | (0.63) |
Quarterly
| Period | Revenue growth | Change (points) |
|---|---|---|
| Jun 2026 | 6.77% | (0.18) |
| Mar 2026 | 6.95% | 0.79 |
| Dec 2025 | 6.16% | (0.93) |
| Sep 2025 | 7.09% | (0.43) |
| 42 more quarters | Free account |
Against its own ten years
Low 2.85%
High 9.95%
Ten-year median
6.71%
Current reading's percentile
58
Revenue growth against peers
| Company | Revenue growth |
|---|---|
| SNOW Snowflake Inc. compare | 32.0% |
| DDOG Datadog, Inc. compare | 31.5% |
| NOW ServiceNow, Inc. compare | 22.2% |
| UBER Uber Technologies, Inc. compare | 16.7% |
| CDNS Cadence Design Systems, Inc. compare | 14.7% |
| INTU Intuit Inc. compare | 13.9% |
| ADBE Adobe Inc. compare | 12.0% |
| MSTR Strategy Inc compare | 7.79% |
| ADP Automatic Data Processing, Inc. | 6.74% |
| Software Application industry median | 12.4% |
| Technology sector median | 11.9% |
| Market median | 7.41% |
What Revenue growth is
Revenue Growth shows how fast a company’s sales are rising or falling compared with the same period a year earlier.
(Revenue − Revenue a year earlier) ÷ |Revenue a year earlier|
More on ADP
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- The full statement