Cadence Design Systems, Inc. CDNS
326.13
4.13
1.28%
as of 25 Sep
- Market cap
- $88.7B
- P/E
- 64.5×
Follow CDNS
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
Cadence Design Systems, Inc. (CDNS) Revenue growth
Cadence Design Systems, Inc.'s revenue growth over the twelve months to 30 June 2026 was 14.7%, up 0.6 percentage points from fiscal 2025 (14.1%). Over the past ten years it has ranged from 6.70% (fiscal 2016) to 19.2% (fiscal 2022); the current reading is higher than 73% of that period. That is above the Software Application industry median of 12.4% and above the Technology sector median of 11.9%.
Revenue growth, annual
Annual
| Period | Revenue growth | Change (points) |
|---|---|---|
| FY2025 | 14.1% | 0.64 |
| FY2024 | 13.5% | (1.35) |
| FY2023 | 14.8% | (4.36) |
| FY2022 | 19.2% | 7.81 |
| FY2021 | 11.4% | (3.45) |
| FY2020 | 14.8% | 5.56 |
| FY2019 | 9.27% | (0.77) |
| FY2018 | 10.0% | 3.05 |
| FY2017 | 6.99% | 0.29 |
| FY2016 | 6.70% | (0.96) |
Quarterly
| Period | Revenue growth | Change (points) |
|---|---|---|
| Jun 2026 | 24.2% | 5.57 |
| Mar 2026 | 18.7% | 12.46 |
| Dec 2025 | 6.20% | (3.95) |
| Sep 2025 | 10.2% | (10.10) |
| 42 more quarters | Free account |
Against its own ten years
Low 6.70%
High 19.2%
Ten-year median
11.4%
Current reading's percentile
73
Revenue growth against peers
| Company | Revenue growth |
|---|---|
| SNOW Snowflake Inc. compare | 32.0% |
| DDOG Datadog, Inc. compare | 31.5% |
| NOW ServiceNow, Inc. compare | 22.2% |
| UBER Uber Technologies, Inc. compare | 16.7% |
| CDNS Cadence Design Systems, Inc. | 14.7% |
| INTU Intuit Inc. compare | 13.9% |
| ADBE Adobe Inc. compare | 12.0% |
| MSTR Strategy Inc compare | 7.79% |
| ADP Automatic Data Processing, Inc. compare | 6.74% |
| Software Application industry median | 12.4% |
| Technology sector median | 11.9% |
| Market median | 7.41% |
What Revenue growth is
Revenue Growth shows how fast a company’s sales are rising or falling compared with the same period a year earlier.
(Revenue − Revenue a year earlier) ÷ |Revenue a year earlier|
More on CDNS
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- The full statement