Adobe Inc. ADBE
235.47
(3.46)
(1.45%)
as of 25 Sep
- Market cap
- $92.6B
- P/E
- 13.1×
Follow ADBE
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years,
Insider Buys
alert about insiders buying in the last 12 month
Adobe Inc. (ADBE) Revenue growth
Adobe Inc.'s revenue growth over the twelve months to 31 August 2026 was 12.0%, up 1.5 percentage points from fiscal 2025 (10.5%). Over the past ten years it has ranged from 10.2% (fiscal 2023) to 24.7% (fiscal 2017); the current reading is higher than 18% of that period. That is in line with the Software Application industry median of 12.4% and in line with the Technology sector median of 11.9%.
Revenue growth, annual
Annual
| Period | Revenue growth | Change (points) |
|---|---|---|
| FY2025 | 10.5% | (0.27) |
| FY2024 | 10.8% | 0.56 |
| FY2023 | 10.2% | (1.30) |
| FY2022 | 11.5% | (11.13) |
| FY2021 | 22.7% | 7.48 |
| FY2020 | 15.2% | (8.52) |
| FY2019 | 23.7% | 0.04 |
| FY2018 | 23.7% | (1.05) |
| FY2017 | 24.7% | 2.64 |
| FY2016 | 22.1% | 6.44 |
Quarterly
| Period | Revenue growth | Change (points) |
|---|---|---|
| Aug 2026 | 12.9% | 0.20 |
| May 2026 | 12.7% | 0.72 |
| Feb 2026 | 12.0% | 1.48 |
| Nov 2025 | 10.5% | (0.23) |
| 43 more quarters | Free account |
Against its own ten years
Low 10.2%
High 24.7%
Ten-year median
15.6%
Current reading's percentile
18
Revenue growth against peers
| Company | Revenue growth |
|---|---|
| SNOW Snowflake Inc. compare | 32.0% |
| DDOG Datadog, Inc. compare | 31.5% |
| NOW ServiceNow, Inc. compare | 22.2% |
| UBER Uber Technologies, Inc. compare | 16.7% |
| CDNS Cadence Design Systems, Inc. compare | 14.7% |
| INTU Intuit Inc. compare | 13.9% |
| ADBE Adobe Inc. | 12.0% |
| MSTR Strategy Inc compare | 7.79% |
| ADP Automatic Data Processing, Inc. compare | 6.74% |
| Software Application industry median | 12.4% |
| Technology sector median | 11.9% |
| Market median | 7.41% |
What Revenue growth is
Revenue Growth shows how fast a company’s sales are rising or falling compared with the same period a year earlier.
(Revenue − Revenue a year earlier) ÷ |Revenue a year earlier|
More on ADBE
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- The full statement