GrabAGun Digital Holdings Inc. (PEW) vs XTI Aerospace, Inc. (XTIA)
GrabAGun Digital Holdings Inc. and XTI Aerospace, Inc. are both Aerospace & Defense companies. GrabAGun Digital Holdings Inc. is the larger, with a market value of $63.8M against $36.9M — 1.7× the size. GrabAGun Digital Holdings Inc. has the higher net margin (−7.00% vs −182.5%) and the lower return on invested capital (−51.1% vs 0.00%). Across the 15 metrics below, GrabAGun Digital Holdings Inc. leads on 9 and XTI Aerospace, Inc. on 6.
Valuation
Profitability
| Metric | PEW | XTIA | Aerospace & Defense median |
|---|---|---|---|
| Gross margin | 12.60% | 20.06% | 25.48% |
| Operating margin | (10.30%) | (89.68%) | 4.54% |
| Net margin | (7.00%) | (182.54%) | 2.22% |
| Free cash flow margin | (20.73%) | (64.01%) | 0.00% |
| Return on equity | (13.79%) | 7,630.90% | 6.43% |
| Return on assets | (11.62%) | (173.72%) | 2.70% |
| Return on invested capital | (51.12%) | 0.00% | 1.56% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack