Functional Brands Inc. (MEHA) vs Real Good Food Company, Inc. (RGFC)
Functional Brands Inc. and Real Good Food Company, Inc. are both Packaged Foods companies. Real Good Food Company, Inc. is the larger, with a market value of $2.2M against $1.9M — 1.1× the size. Real Good Food Company, Inc. has the higher net margin (−9.71% vs −126.9%) and the lower return on invested capital (−31.5% vs 0.00%). Across the 14 metrics below, Functional Brands Inc. leads on 7 and Real Good Food Company, Inc. on 7.
Valuation
Profitability
| Metric | MEHA | RGFC | Packaged Foods median |
|---|---|---|---|
| Gross margin | 55.64% | 16.80% | 27.54% |
| Operating margin | (47.94%) | (25.26%) | 0.00% |
| Net margin | (126.93%) | (9.71%) | 0.00% |
| Free cash flow margin | (42.70%) | (24.53%) | 2.56% |
| Return on equity | 553.71% | 73.50% | 0.00% |
| Return on assets | (263.75%) | (11.03%) | 0.00% |
| Return on invested capital | 0.00% | (31.50%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack