GoPro, Inc. (GPRO) vs Sony Corporation (SONY)
GoPro, Inc. and Sony Corporation are both Consumer Electronics companies. Sony Corporation is the larger, with a market value of $137.7B against $237.7M — 579.5× the size. Sony Corporation grew revenue faster over the last twelve months: −2.58% against −23.9%. Sony Corporation has the higher net margin (−1.99% vs −28.5%) and the higher return on invested capital (13.0% vs 0.00%). Across the 17 metrics below, Sony Corporation leads on 13 and GoPro, Inc. on 4.
Valuation
Profitability
| Metric | GPRO | SONY | Consumer Electronics median |
|---|---|---|---|
| Gross margin | 27.67% | 31.76% | 29.45% |
| Operating margin | (21.17%) | 12.43% | (0.42%) |
| Net margin | (28.52%) | (1.99%) | (13.99%) |
| Free cash flow margin | (4.09%) | 12.95% | 0.00% |
| Return on equity | (497.15%) | (2.86%) | (2.86%) |
| Return on assets | (38.73%) | (0.95%) | (4.86%) |
| Return on invested capital | 0.00% | 12.97% | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack