GoPro, Inc. (GPRO) vs Koss Corporation (KOSS)
GoPro, Inc. and Koss Corporation are both Consumer Electronics companies. GoPro, Inc. is the larger, with a market value of $237.7M against $39.8M — 6.0× the size. Koss Corporation grew revenue faster over the last twelve months: 3.14% against −23.9%. Koss Corporation has the higher net margin (−3.01% vs −28.5%) and the lower return on invested capital (−9.14% vs 0.00%). Across the 17 metrics below, Koss Corporation leads on 10 and GoPro, Inc. on 7.
Valuation
Profitability
| Metric | GPRO | KOSS | Consumer Electronics median |
|---|---|---|---|
| Gross margin | 27.67% | 41.87% | 29.45% |
| Operating margin | (21.17%) | (11.62%) | (0.42%) |
| Net margin | (28.52%) | (3.01%) | (13.99%) |
| Free cash flow margin | (4.09%) | 0.94% | 0.00% |
| Return on equity | (497.15%) | (1.29%) | (2.86%) |
| Return on assets | (38.73%) | (1.06%) | (4.86%) |
| Return on invested capital | 0.00% | (9.14%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack