YHN Acquisition I Limited YHNA
11.04
(0.01)
(0.09%)
as of 25 Sep
- Market cap
- $47.6M
- P/E
- —
Follow YHNA
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | 9.99 | 10.05 | 10.61 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | 10.06 | 10.78 | 12.00 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
predictions in italic, sparklines do not include predictions
YHN Acquisition I Limited peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| AOGO Arogo Capital Acquisition Corp. | $47.6M | 3.4× | Compare |
| ALSAF Alpha Star Acquisition Corporation | $49.4M | 46.7× | Compare |
| ALCYF Alchemy Investments Acquisition Corp 1 | $49.7M | — | Compare |
| FTII FutureTech II Acquisition Corp. | $50.5M | 60.1× | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| BKHA Black Hawk Acquisition Corporation | $50.6M | — | Compare |
| INTE Integral Acquisition Corporation 1 | $44.5M | 116× | Compare |
| QETA Quetta Acquisition Corporation | $43.9M | — | Compare |
| MSSAF Metal Sky Star Acquisition Corporation | $43.2M | 62.7× | Compare |
YHN Acquisition I Limited (YHNA) Latest News
No news matches these filters.