Xenetic Biosciences, Inc. XBIO

2.37 (0.10) (4.05%) as of 25 Sep
Market cap
$5.8M
P/E
0.0×
Growth Flags show if company had growth for consecutive years
Older periods Sep '25 Dec '25 Mar '26 Jun '26
ROE

+8 more TTM periods

(57.44%) (40.01%) (37.02%) (47.05%)
ROA (48.13%) (35.12%) (32.61%) (40.17%)
ROIC 0.00% 0.00% 0.00% 0.00%
Return on Tangible Assets (79.78%) (37.85%) (33.66%) (42.98%)
Average Days of Receivables 0.00 0.00 0.00 0.00
Free Cash Flow per Share (1.76) (1.34) (0.79) (1.01)
Free Cash Flow (2.72) (2.29) (1.82) (2.31)
Piotroski F-Score 2.00 4.00 3.00 4.00
Other line items

Show all line items

Columns are period end dates