WANG & LEE GROUP, Inc.
WLGSF Industrials Engineering & Construction
WANG & LEE GROUP, Inc.’s revenue for fiscal 2024 (year ended December 2024) was $4.0 million, down 42.1% from fiscal 2023.
Follow WLGSF
Alert me
WANG & LEE GROUP, Inc. (WLGSF) EV/Sales
As of 5 November 2026, WANG & LEE GROUP, Inc. (WLGSF) trades at a EV/Sales of −0.3×. Over the past ten years it has ranged from −0.3× (November 2026) to 14.7× (February 2025) — the current reading is the lowest in ten years. That is below the Engineering & Construction industry median of 1.2× and below the Industrials sector median of 1.8×.
EV/Sales, daily
Embed this chart
Annual newest first
| Period | EV/Sales | Change |
|---|---|---|
| FY2024 | 2.8× | 286.11% |
| FY2023 | 0.7× | (85.61%) |
| FY2022 | 5.1× | 0.00% |
| FY2021 | 5.1× | 0.00% |
| FY2020 | 5.1× | 0.00% |
| FY2019 | 5.1× | — |
Quarterly newest first
| Period | EV/Sales | Change |
|---|---|---|
| Jun 2023 | 588× | (53.00%) |
| Dec 2022 | 1,251× | 0.00% |
| Jun 2022 | 1,251× | 0.00% |
| Dec 2021 | 1,251× | 24,604.88% |
| 2 more quarters | Free account |
Against its own ten years
EV/Sales against peers
| Company | EV/Sales |
|---|---|
| WLGSF WANG & LEE GROUP, Inc. | −0.3× |
| OFAL OFA Group compare | n/m |
| AXNX Axonex AI Group Limited compare | n/m |
| MGN Megan Holdings Limited compare | n/m |
| PMA Ming Shing Group Holdings Limited compare | n/m |
| ZDAI DirectBooking Technology Co., Ltd. compare | n/m |
| FBGL FBS Global Limited compare | n/m |
| FFTT Masonglory Limited compare | n/m |
| RITRF Reitar Logtech Holdings Limited compare | n/m |
| Engineering & Construction industry median | 1.2× |
| Industrials sector median | 1.8× |
| Market median | 2.1× |
What EV/Sales is
EV/Sales tells an investor how the value of a whole company, counting its debt and cash, compares with the sales it brings in.
((Stock Price × Shares (Basic, Weighted) (latest quarter)) + (Long Term Debt (Total) (latest quarter) + Current Part of Debt (latest quarter)) − Cash & Short Term Investments (latest quarter)) ÷ Revenue (TTM)