Friday 6 November 2026
Export WFRD’s income statement to Excel — free account
Weatherford International PLC
WFRD Energy Oil & Gas Equipment & Services
Weatherford International PLC’s revenue for fiscal 2025 (year ended December 2025) was $4.9 billion, down 10.8% from fiscal 2024.
- Revenue
- −7.22%
- EPS
- +46.9%
- Free cash flow
- +56.6%
- Total debt
- −6.80%
Quarter to September 2026, against a year earlier
82.85
3.19
−3.71%
Follow WFRD
Alert me
Weatherford International PLC (WFRD) revenue by segment, product and region
Where the money comes from and where it goes
| WCC | 1,875 | 38.13% |
|---|---|---|
| DRE | 1,371 | 27.88% |
| PRI | 1,340 | 27.25% |
| Other, not broken out | 332 | 6.75% |
| Gross margin | 31.19% | |
| Operating margin | 15.37% | |
| Pre-tax margin | 11.26% |
Revenue by product or service $m
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|
| Services | 2,980 60.59% | 3,393 61.55% | 3,179 61.91% | 2,698 62.30% | 2,353 64.55% | 2,250 61.06% | 3,583 62.87% | 3,690 64.19% |
| Products | 1,938 39.41% | 2,120 38.45% | 1,956 38.09% | 1,633 37.70% | 1,292 35.45% | 1,435 38.94% | 2,116 37.13% | 2,059 35.81% |
| Also reported: a second breakdown of the same revenue | ||||||||
| Well Construction | — | — | — | — | — | — | 1,579 27.71% | — |
| Production | — | — | — | — | — | — | 1,465 25.71% | — |
| Drilling and Evaluation | — | — | — | — | — | — | 1,390 24.39% | — |
| Completion | — | — | — | — | — | — | 1,265 22.20% | — |
| 606 revenue | — | — | — | — | — | — | 5,699 | — |
| Revenue | 4,918 | 5,513 | 5,135 | 4,331 | 3,645 | 3,685 | 5,699 | 5,749 |
Gross profit by product or service $m, and margin
Revenue by segment $m
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCC | 1,875 38.13% | 1,976 35.84% | 1,800 35.05% | 1,521 35.12% | 1,353 37.12% | 1,414 38.37% | 1,583 31.95% | — | — | — | — | — | — |
| DRE | 1,371 27.88% | 1,682 30.51% | 1,536 29.91% | 1,328 30.66% | 1,066 29.25% | 1,044 28.33% | 1,407 28.40% | — | — | — | — | — | — |
| PRI | 1,340 27.25% | 1,452 26.34% | 1,472 28.67% | 1,395 32.21% | 1,127 30.92% | 1,106 30.01% | 1,673 33.77% | — | — | — | — | — | — |
| Other Segments | — | — | — | — | 99 2.72% | — | — | — | — | — | — | — | — |
| Western Hemisphere | — | — | — | — | — | — | — | 3,063 53.33% | 2,937 51.54% | 2,942 51.17% | 5,276 55.93% | — | — |
| Eastern Hemisphere | — | — | — | — | — | — | — | 2,681 46.67% | 2,762 48.46% | 2,807 48.83% | 4,157 44.07% | — | — |
| Core Regional Segments | — | — | — | — | — | — | — | — | — | — | — | 13,669 91.67% | 13,718 89.88% |
| Drilling Rigs | — | — | — | — | — | — | — | — | — | — | — | 1,242 8.33% | 1,545 10.12% |
| Other, not broken out | 332 6.75% | 403 7.31% | 327 6.37% | 87 2.01% | — | 121 3.28% | 291 5.87% | — | — | — | — | — | — |
| Revenue | 4,918 | 5,513 | 5,135 | 4,331 | 3,645 | 3,685 | 4,954 | 5,744 | 5,699 | 5,749 | 9,433 | 14,911 | 15,263 |
Operating income by segment $m, and margin
Revenue by region $m
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|
| Middle East and North Africa | 2,116 43.03% | 2,123 38.51% | 1,815 35.35% | 1,401 32.35% | 1,198 32.87% | 1,352 36.69% | 1,513 26.32% | 1,843 19.54% |
| North America | 983 19.99% | 1,046 18.97% | 1,068 20.80% | 1,104 25.49% | 896 24.58% | 889 24.12% | — | — |
| Europe/Sub-Sahara Africa/Russia | 921 18.73% | 951 17.25% | 865 16.85% | 764 17.64% | 737 20.22% | 747 20.27% | 939 16.33% | 1,613 17.10% |
| Latin America | 898 18.26% | 1,393 25.27% | 1,387 27.01% | 1,062 24.52% | 814 22.33% | 697 18.91% | 1,064 18.51% | 1,782 18.89% |
| United States | — | — | — | — | — | — | 1,523 26.49% | 2,864 30.36% |
| Asia | — | — | — | — | — | — | 355 6.17% | 701 7.43% |
| California | — | — | — | — | — | — | 355 6.17% | 630 6.68% |
| Eastern Hemisphere | — | — | — | — | — | — | 2,807 | 4,157 |
| International | 3,935 | 4,467 | 4,067 | 3,227 | 2,749 | — | — | — |
| Western Hemisphere | — | — | — | — | — | — | 2,942 | 5,276 |
| Revenue | 4,918 | 5,513 | 5,135 | 4,331 | 3,645 | 3,685 | 5,749 | 9,433 |