Friday 6 November 2026
Export U’s income statement to Excel — free account
Unity Software Inc.
U Technology Software Application
Unity Software Inc.’s revenue for fiscal 2025 (year ended December 2025) was $1.8 billion, up 2.01% from fiscal 2024.
- Revenue
- +32.2%
- EPS
- +190.0%
- Free cash flow
- +45.2%
- Total debt
- +0.19%
Quarter to September 2026, against a year earlier
52.14
3.34
+6.84%
Follow U
Alert me
Unity Software Inc. (U) revenue by segment, product and region
Revenue by product or service $m
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Grow Solutions | 1,228 66.40% | 1,199 66.14% | 1,328 60.72% | 675 48.52% | 604 54.35% | 400 51.75% | 293 54.14% | 184 48.43% |
| Create Solutions | 621 33.60% | 614 33.86% | 859 39.28% | 716 51.48% | 507 45.65% | 373 48.25% | 169 31.12% | 126 32.97% |
| Strategic Partnerships And Other | — | — | — | — | — | — | 80 14.74% | 71 18.60% |
| Revenue | 1,850 | 1,813 | 2,187 | 1,391 | 1,111 | 772 | 542 | 381 |
Revenue by region $m
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| EMEA | 601 32.52% | 644 35.51% | 756 34.57% | 488 35.08% | 415 37.36% | 279 36.16% | 184 33.97% | 122 31.93% |
| United States | 518 28.02% | 530 29.25% | 564 25.80% | 351 25.25% | 267 24.03% | 197 25.55% | 151 27.94% | 115 30.18% |
| APAC | 349 18.87% | 330 18.19% | 559 25.55% | 327 23.52% | 222 20.02% | 150 19.36% | 114 21.03% | 86 22.70% |
| Greater China | 334 18.03% | 259 14.28% | 255 11.64% | 185 13.33% | 169 15.25% | 111 14.37% | 65 11.96% | 41 10.65% |
| Other Americas | 47 2.56% | 50 2.77% | 53 2.44% | 39 2.82% | 37 3.34% | 35 4.56% | 28 5.10% | 17 4.54% |
| Revenue | 1,850 | 1,813 | 2,187 | 1,391 | 1,111 | 772 | 542 | 381 |
Operating figures as reported in each quarter’s results release or filing
| Figure | Quarter | Latest | A year before | Change |
|---|---|---|---|---|
| Remaining performance obligations | Q3 FY2026 | $597.0M | $441.0M | +35.37% |