UP Fintech Holding Limited TIGR
4.64
(0.06)
(1.28%)
as of 25 Sep
- Market cap
- $818.2M
- P/E
- 7.4×
Follow TIGR
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| ROE | 13.60% | 14.76% | 22.48% | 22.83% |
+8 more TTM periods Free account |
| ROA | 1.22% | 1.40% | 2.34% | 1.96% | |
| ROIC | 0.00% | 0.00% | 0.00% | 0.00% | |
| Return on Tangible Assets | 12.63% | 13.44% | 19.72% | 20.19% | |
| Average Days of Receivables | 2,540.89 | 2,286.69 | 2,277.06 | 2,575.65 | |
| Free Cash Flow per Share | 0.00 | 0.00 | 12.91 | 0.00 | |
| Free Cash Flow | — | — | 2,282.06 | — | |
| Capital Expenditures | — | — | (11.16) | — | |
| Piotroski F-Score | — | — | 7.00 | — | |
| Other line items | |||||
| Cash ROIC | 0.00% | 0.00% | 43.22% | 0.00% | |
| Accounts Receivable Turnover | 0.16 | 0.16 | 0.17 | 0.16 | |
| Accounts Payable Turnover | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventory Turnover | 15.79 | 12.73 | 13.09 | 27.47 | |
| Average Days of Payables | 145,422.70 | 140,232.03 | 125,646.09 | 140,578.61 | |
| Days of Inventory on Hand | 35.37 | 37.48 | 36.64 | 10.74 | |
| Tax Rate | (0.29) | (0.25) | (0.17) | (0.19) | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 51.27% | 49.84% | 48.90% | 48.08% | |
| Share Based Compensation of Revenue | 0.00% | 0.00% | 6.61% | 0.00% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | 0.00 | 0.00 | 13.42 | 0.00 | |
| Depreciation/Fixed assets | 0.00 | 0.00 | 0.67 | 0.00 | |
| Capex/Depreciation | — | — | (1.15) | — | |
| Revenue per Share | 3.85 | 3.62 | 3.46 | 3.17 | |
| Operating CF per Share | 0.00 | 0.00 | 12.97 | 0.00 | |
| Capex per Share | 0.00 | 0.00 | (0.06) | 0.00 | |
| Capex to Sales | 0.00 | 0.00 | 0.02 | 0.00 | |
| Net Profit Margin | 16.22% | 17.63% | 27.92% | 27.42% |
Columns are period end dates