UP Fintech Holding Limited TIGR

4.64 (0.06) (1.28%) as of 25 Sep
Market cap
$818.2M
P/E
7.4×
Jun '26 Mar '26 Dec '25 Sep '25 Older periods
P/E ratio 6.98 9.84 9.96 12.41

+8 more quarters

P/S ratio 1.14 1.74 2.76 3.36
P/FCF ratio 0.34 0.49 0.74 2.08
P/Operating CF 0.60 0.85 1.28 2.28
P/B ratio 0.89 1.33 1.95 2.33
EV/Sales (5.79) (5.46) (3.96) (5.37)
EV/EBITDA 0.00 0.00 0.00 0.00
EV/FCF (1.74) (1.54) (1.06) (3.33)
Current Ratio 1.10 1.10 1.12 1.09
Net Debt/EBITDA (60.92) (70.62) (56.60) (58.99)
Debt/Equity 0.06 0.07 0.19 0.20
Earnings Yield 14.32% 10.16% 10.04% 8.06%
Free Cash Flow Yield 290.17% 203.53% 135.04% 48.02%
Free Cash Flow per Share 0.00 0.00 7.42 0.00
Book value per Share 4.96 4.73 4.89 4.58
Free Cash Flow — — 1,311.20 —
EV/EBIT 0.00 0.00 0.00 0.00
Other line items

Show all line items

Columns are period end dates