SMJ International Holdings Inc. SMJF
- Market cap
- $42.5M
- P/E
- —
Follow SMJF
Target Price Range
Analyst price targets
Free account| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 4.25 |
Analyst estimates 2026–2028 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | — | 7.00 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | 41 |
Employees
|
|||
| — | — | — | — | — | — | — | — | — | 0 |
Revenue/Emp
|
|||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | 0 |
Net Income
|
|||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
SMJ International Holdings Inc. peers in Textile Manufacturing
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| CULP Culp, Inc. | $44.7M | 0.0× | Compare |
| PASW Ping An Biomedical Co., Ltd. | $16.2M | — | Compare |
| UFI Unifi, Inc. | $122.7M | 0.0× | Compare |
| DXYN The Dixie Group, Inc. | $13.8M | 0.0× | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| AIN Albany International Corporation | $1.7B | 0.0× | Compare |
SMJ International Holdings Inc. (SMJF) Latest News
5 Dec
SMJ International Holdings Inc. has successfully closed its US$10 million initial public offering (IPO). The offering was well-received, indicating strong investor interest and confidence in the company's future prospects. The funds raised will be utilized to support the company's growth initiatives and operational expansion. The successful IPO is a significant strategic move that could enhance the company's financial position and market presence.
3 Dec
SMJ International Holdings Inc. has announced the pricing of its initial public offering (IPO) at US$10 million. The IPO is expected to enhance the company's capital structure and support its growth initiatives. The offering will be conducted through a firm commitment underwriting, with the shares expected to be listed on a major stock exchange. Proceeds from the IPO will be utilized for business expansion and operational enhancements. The IPO is a significant strategic move that could enhance the company's financial position and growth prospects.